Holders: David Ellam & Sally Miles
Entry fee at Final: £4.00 per player. Pre-entry required – forms provided to qualifiers by clubs.
For players who have earned (whether registered or not) fewer than 5,000 Local Points (or their Green Point equivalent) by 1 October 2007. 50% of the eligible pairs qualify for the single session final where players do not necessarily have to be HBA members. Club heats include:-
| Date | Club | Time | |
| Tues | 25 Sep 2007 | Watford | 7.30pm |
| Thur | 27 Sep | Royston | 7.30pm |
| Wed | 10 Oct | Hitchin | 7.30pm |
| Tues | 16 Oct | Hemel Hempstead | 7.30pm |
| Mon | 22 Oct | St Albans | 7.30pm |
| Wed | 24 Oct | Hatfield Heath | 7.50pm |
| Tues | 30 Oct | Herts & Essex | 2.00pm |
| Tues | 13 Nov | Welwyn Garden City | 7.30pm |
| Tues | 20 Nov | Berkhamsted | 7.30pm |
| Thur | 22 Nov | Broxbourne | 7.30pm |
| Tues | 4 Dec | New Hertford | 7.30pm |
| Mon | 7 Jan 2008 | Harpenden Duplicate | 7.45pm |
| Tue | 8 Jan | Harpenden Tuesday | 7.25pm |
FINAL: Bridge Centre at 7.30 pm on Friday 25 January 2008.