Produced by ScoreBridge from www.scorebridge.com - Licensed to Gerald Everitt

HBA

Seniors Pairs
Tuesday 1 April 08

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
County
1 34 David Stimson & Roger Edmonds602/ 96062.71 156
2 =12 Sally Bennett & John Cuthbert563/ 96058.65 138
2 =26 Bernard & Margaret Eddleston563/ 96058.65 138
4 =18 Gerald Everitt & Tony McWalter554/ 96057.71 114
4 =29 Diana & Sigrid Cook554/ 96057.71 114
6 15 Ernie & Constance Marriott553/ 96057.60 96
7 35 John Hanlon & Bob Veal548/ 96057.08 84
8 38 Anne Corlett & Susan Dow543/ 96056.56 72
9 11 Gila Tiplady & John Marmery540/ 96056.25 60
10 17 Alan & Helly Kaye529/ 96055.10 48
11 30 Derrick Kime & Barbara McKinnon526/ 96054.79 36
12 4 Dorothy Wells & John Costin523/ 96054.48 24
13 31 Bill Gordon & Harry Sille518/ 96053.96 12
14 25 John Hunter & Anita Blanchard508/ 96052.92  
15 16 Barbara Kime & Richard Irwin507/ 96052.81  
16 23 Mike Minting & Nigel Walsh502/ 96052.29  
17 = 3 Joyce Totman & Marsali Wood491/ 96051.15  
17 =10 David Adcock & Gerald Cowan491/ 96051.15  
19 21 Anne Flockhart & Mike Hancock490/ 96051.04  
20 2 Simone Gold & Valerie Durbin486/ 96050.63  
21 =22 Susie Bond & Pat Henry475/ 96049.48  
21 =32 Cliff & Anne Short475/ 96049.48  
23 6 Ian & Jane Osborn466/ 96048.54  
24 33 Ken Farraway & Berwyn Aston463/ 96048.23  
25 5 Jeanne Choat & Mike Pearce457/ 96047.60  
26 28 Pat Hogger & Tom Banks456/ 96047.50  
27 1 Bert Smith & Diana Nelson455/ 96047.40  
28 37 Denise Miller & Janet Cohen440/ 96045.83  
29 19 John Phalp & Ron Howey435/ 96045.31  
30 13 Julie Snell & Peter Lewy423/ 96044.06  
31 8 Paul & Patricia Quayle417/ 96043.44  
32 14 Sheila Evans & Bill Blackman412/ 96042.92  
33 9 Gill Fisher & Pat Jacobs411/ 96042.81  
34 39 Steve Southworth & Fiona Patterson406/ 96042.29  
35 27 Mary Johnston & Arthur Peters402/ 96041.88  
36 24 Penny & Roy Mauger395/ 96041.15  
37 36 Paddy Dymoke & Mike Bett362/ 96037.71  
38 7 Margery Pike & Joy Poulson299/ 96031.15  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Pair Total
1 26 20 21 27 20 16 10 25 0 16 6 14 4 12 30 8 2 11 18 20 3 17 0 15 26 14 18 21 0 22 6 7             1 455
2     0 15 20 12 10 25 20 3 6 29 15 28 16 15 25 1 25 12 17 13 17 15 15 16 9 28 6 3 11 22 20 17         2 486
3         30 3 29 18 11 16 27 4 4 12 16 24 7 30 6 28 7 13 13 15 26 16 0 16 15 8 19 22 9 24 7 16     3 491
4             23 25 30 3 27 14 9 12 16 0 25 11 29 25 17 23 13 15 26 14 15 14 2 13 19 22 24 6 14 5 16 16 4 523
5 0 6             11 16 19 29 4 12 16 26 17 26 25 3 24 27 22 3 15 28 22 12 4 1 4 30 28 6 14 5 2 0 5 457
6 10 20 30 15             13 14 22 12 16 4 7 11 6 20 0 3 13 26 15 14 12 2 24 17 30 8 10 24 23 5 24 16 6 466
7 16 11 5 15 4 22             0 12 16 8 17 4 18 3 7 23 4 0 8 14 22 8 6 8 3 7 10 3 7 14 2 2 7 299
8 20 6 13 15 4 27 3 4             16 21 17 21 6 12 17 3 22 15 26 14 0 2 15 25 8 13 0 6 30 3 19 14 8 417
9 14 28 5 27 4 16 3 8 11 27             4 18 14 30 7 13 4 15 2 14 28 21 6 8 28 7 9 17 2 5 2 14 9 411
10 14 10 20 29 28 8 10 25 25 3 0 14             6 3 30 3 4 15 15 14 15 2 30 25 11 30 9 30 14 5 28 16 10 491
11 26 28 9 3 21 27 29 14 11 3 27 26 9 12             17 20 0 3 26 2 9 28 21 29 3 22 15 17 23 16 28 16 11 540
12 10 26 21 4 21 27 7 30 25 27 6 14 28 12 16 15             13 30 15 28 22 21 6 0 19 2 26 17 30 27 2 16 12 563
13 10 0 5 15 20 16 7 22 19 14 13 14 15 28 16 2 17 21             6 14 5 8 15 3 19 22 9 0 7 16 16 29 13 423
14 26 20 5 15 0 22 17 8 5 14 11 16 22 12 16 15 28 11 6 12             5 28 6 12 19 13 3 6 23 5 7 4 14 412
15 26 14 28 6 13 30 10 25 11 16 11 26 15 18 0 8 10 26 6 25 17 27             15 17 19 7 30 17 23 30 11 16 15 553
16 3 30 13 27 20 3 17 12 11 16 19 22 0 18 14 15 0 26 18 20 7 13 13 15             30 22 15 17 23 16 16 16 16 507
17 3 11 21 15 13 22 10 16 11 30 27 24 26 28 14 9 13 29 22 12 17 3 26 15 15 14             3 27 7 23 7 16 17 529
18 26 20 21 1 20 10 23 25 25 16 6 4 15 12 16 30 0 19 24 27 2 30 22 15 26 28 2 21             7 23 22 16 18 554
19 6 6 21 15 26 27 0 2 2 16 6 0 22 12 2 28 17 11 1 18 3 17 28 28 0 0 26 8 21 17             20 29 19 435
21 4 10 21 27 10 18 23 0 19 14 17 16 21 18 14 15 13 4 24 5 30 27 17 15 22 16     15 5     21 13     2 14 21 490
22 4 2 30 15 9 3 1 12 11 16 3 16 8 18 14 4 20 4 24 10 23 17 26 30 15 16 30 28     2 23     16 25     22 475
23     9 26 0 27 23 8 0 27 19 14 26 18 30 22 23 19 12 10 23 7 4 15 4 16 28 9 24 22     21 0     2 14 23 502
24 20 4     10 14 7 5 25 16 11 1 15 12 14 26 30 4 12 27 13 27 8 15 4 2 2 9 9 13 19 0     7 14     24 395
25     25 15     13 22 19 14 19 4 8 18 16 15 13 26 8 18 13 27 8 15 28 16 4 22 0 5 24 23 15 13     28 14 25 508
26 20 30     30 8     19 14 17 16 30 12 14 22 17 1 24 18 28 0 26 15 30 30 15 28 30 8 27 8 10 13 0 3     26 563
27     25 15     20 5     11 8 30 18 16 21 13 9 6 3 23 17 2 2 15 16 12 9 9 1 19 8 4 13 23 14 14 1 27 402
28 4 10     17 0     19 14     4 2 14 9 30 11 16 0 27 13 26 15 4 16 21 2 24 27 11 28 21 6 23 14 14 14 28 456
29 30 24 2 24     13 18     3 6     14 0 26 12 29 12 0 27 30 15 4 28 21 2 24 30 11 8 21 30 16 25 23 26 29 554
30 4 16 0 15 10 27     19 0     15 18     13 19 24 27 27 13 30 27 15 14 8 9 15 22 11 8 6 24 7 25 28 30 30 526
31 20 10 17 3 26 8 20 14     24 26     28 2     12 10 13 10 13 15 15 2 30 14 15 27 11 8 27 24 16 25 19 14 31 518
32 27 0 25 15 17 8 27 26 5 14     8 18     28 19     13 17 17 0 4 14 25 22 28 17 11 17 2 24 7 0 6 14 32 475
33 14 19 9 15 26 3 7 5 19 3 24 30     0 22     5 18     17 15 24 16 15 16 24 18 26 0 0 13 7 25 14 14 33 463
34 27 19 17 15 10 20 27 22 28 14 30 16 26 18     5 29     23 17     4 16 25 2 26 29 11 23 20 6 7 14 28 28 34 602
35 10 24 9 29 26 14 30 28 5 27 24 16 21 18 14 15     24 2     17 15     8 18 15 13 0 22 15 13 23 16 23 14 35 548
36 4 10 25 3 4 3 20 5 30 14 3 4 15 2 14 15 23 0     13 7     15 2     6 13 0 8 20 27 23 7 11 16 36 362
37 16 2 9 15 2 22 20 5 19 27 24 1 2 18 14 6 13 9 1 5     8 27     18 28     27 23 27 3 0 27 8 14 37 440
38 24 24 10 1 10 14 1 16 10 27 24 16 26 18 14 28 5 19 24 18 6 3     15 16     24 22     30 24 23 7 28 16 38 543
39 16 20 9 3 9 3 20 5 5 3 3 26 15 2 14 30 2 19 5 27 13 3 17 4     8 22     22 17     28 25 10 1 39 406



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 2SS 110   26 4
19 38 3S-2S  100 6 24
18 36 2SS 110   26 4
17 34 2HW  110 3 27
16 32 2HW  110 3 27
15 30 2SS 110   26 4
14 28 2SS 110   26 4
13 26 3S-1S  50 10 20
12 24 2S-1S  50 10 20
11 22 2SS 110   26 4
39 10 3H-1W 50   16 14
37 9 3H-1W 50   16 14
8 35 3N-2W 100   20 10
7 33 3C-1E 50   16 14
6 31 2S-1S  50 10 20
5 29 2H+1W  140 0 30
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 5S-2W 100   20 10
19 38 2S+1W  140 6 24
18 36 5C-2E 100   20 10
17 34 3D-1N  100 11 19
16 32 4HN 620   30 0
15 30 4S-1W 50   14 16
14 28 3S-2W 100   20 10
13 26 5Hx-3S  800 0 30
12 24 4S-3W 150   26 4
11 22 5Cx-2E 300   28 2
39 10 3N-2E 100   20 10
37 9 4H-2S  200 2 28
8 35 3SW  140 6 24
7 33 5H-1S  100 11 19
6 31 4S-2W 100   20 10
5 29 3SW  140 6 24
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 22 3N-1N  50 0 30
1 39 4H+1N 450   21 9
19 37 4H+1N 450   21 9
18 35 4H+1N 450   21 9
17 33 4H+1N 450   21 9
16 31 3N+1N 430   13 17
15 29 3N+2N 460   28 2
14 27 3NN 400   5 25
13 25 3NN 400   5 25
12 23 4H+1N 450   21 9
21 11 4H+1N 450   21 9
38 10 4HN 420   10 20
9 36 3NN 400   5 25
8 34 3N+1N 430   13 17
7 32 3NN 400   5 25
6 30 4H+2N 480   30 0
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 22 3H-1E 100   15 15
1 39 4H-2W 200   27 3
19 37 4H-1W 100   15 15
18 35 3N+1W  630 1 29
17 33 3N-1W 100   15 15
16 31 4H-2W 200   27 3
15 29 2NW  120 6 24
14 27 3N-1W 100   15 15
13 25 4H-1W 100   15 15
12 23 2N+1W  150 4 26
21 11 4H-2W 200   27 3
38 10 3N+1W  630 1 29
9 36 4H-2W 200   27 3
8 34 4H-1W 100   15 15
7 32 3N-1E 100   15 15
6 30 4H-1W 100   15 15
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 23 5CxN 750   30 0
2 21 4CN 130   20 10
1 38 3C+1N 130   20 10
19 36 3C+2N 150   26 4
18 34 3C+1N 130   20 10
17 32 3Dx-1E 100   13 17
16 30 4CN 130   20 10
15 28 4Hx-1W 100   13 17
14 26 5Cx-2N  500 0 30
13 24 3C+1N 130   20 10
22 12 5C-1N  100 9 21
39 11 4C-1N  100 9 21
10 37 4Hx-3W 500   28 2
9 35 5Cx-1N  200 4 26
8 33 3N-2S  200 4 26
7 31 5Cx-1N  200 4 26
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 23 4S+1E  650 3 27
2 21 5Hx-3N  500 12 18
1 38 5Hx-2S  300 16 14
19 36 6C-1E 100   27 3
18 34 5CE  600 10 20
17 32 4C+1W  150 22 8
16 30 4S+1E  650 3 27
15 28 6C-2E 200   30 0
14 26 3C+2W  150 22 8
13 24 5Hx-2S  300 16 14
22 12 4S+1E  650 3 27
39 11 4S+1E  650 3 27
10 37 4SW  620 8 22
9 35 5Hx-2S  300 16 14
8 33 5C-1W 100   27 3
7 31 4C+1W  150 22 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 24 3NTW  600 23 7
3 22 3NT-1E 100   29 1
2 39 3NT+1E  630 10 20
1 37 3NT+1W  630 10 20
19 35 6CW  1370 0 30
18 33 3NTW  600 23 7
17 31 3NT+1W  630 10 20
16 29 5C+1W  620 17 13
15 27 3NT+1W  630 10 20
14 25 5C+1E  620 17 13
23 13 3NTW  600 23 7
21 12 3NTW  600 23 7
11 38 3NT-1W 100   29 1
10 36 3NT+1W  630 10 20
9 34 3NT+3W  690 3 27
8 32 3NT+3E  690 3 27
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 24 2D+1S 110   25 5
3 22 1Nx-1E 100   18 12
2 39 2D+1N 110   25 5
1 37 2D+1S 110   25 5
19 35 1NxW  180 2 28
18 33 2D+1N 110   25 5
17 31 3D-1S  50 16 14
16 29 2SW  110 12 18
15 27 2D+1N 110   25 5
14 25 2NW  120 8 22
23 13 1N+1W  120 8 22
21 12 1Nx+1W  280 0 30
11 38 2H-2N  100 14 16
10 36 2D+1S 110   25 5
9 34 1N+1W  120 8 22
8 32 2H+1E  140 4 26
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 25 2H+2E  170 11 19
4 23 4D-2N  100 30 0
3 21 3H+1E  170 11 19
2 38 5D-3N  150 20 10
1 36 4Sx-5S  1100 0 30
19 34 5D-4N  200 2 28
18 32 3HE  140 25 5
17 30 3H+1E  170 11 19
16 28 2H+2E  170 11 19
15 26 2H+2E  170 11 19
24 14 2H+1E  140 25 5
22 13 3H+1E  170 11 19
12 39 3HE  140 25 5
11 37 2H+2E  170 11 19
10 35 3HE  140 25 5
9 33 3H+1E  170 11 19
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 25 6CE  1370 16 14
4 23 6C+1E  1390 3 27
3 21 6CW  1370 16 14
2 38 6C+1E  1390 3 27
1 36 6CW  1370 16 14
19 34 6CE  1370 16 14
18 32 6CW  1370 16 14
17 30 5C+2W  640 30 0
16 28 6CE  1370 16 14
15 26 6CW  1370 16 14
24 14 6CE  1370 16 14
22 13 6CW  1370 16 14
12 39 3N+3E  690 27 3
11 37 6C+1E  1390 3 27
10 35 6C+1E  1390 3 27
9 33 3N+3E  690 27 3
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 26 3NT-1N  50 13 17
5 24 3NTN 400   19 11
4 22 3NT+1N 430   27 3
3 39 3NT+1N 430   27 3
2 37 3NT-2N  100 6 24
1 35 3NT-2N  100 6 24
19 33 3NT-2N  100 6 24
18 31 3NT-2N  100 6 24
17 29 3NT+1N 430   27 3
16 27 3NTN 400   19 11
25 15 3NTN 400   19 11
23 14 3NTN 400   19 11
13 21 3NT-1N  50 13 17
12 38 3NT-2N  100 6 24
11 36 3NT+1N 430   27 3
10 34 3NT-3N  150 0 30
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 26 3D+1W  130 14 16
5 24 3H-3W 150   29 1
4 22 3D+1W  130 14 16
3 39 1D+4W  150 4 26
2 37 3H-3E 150   29 1
1 35 3D+1E  130 14 16
19 33 4Cx-1N  200 0 30
18 31 3D+2E  150 4 26
17 29 2N-1W 50   24 6
16 27 4C-1N  100 22 8
25 15 1D+4W  150 4 26
23 14 3D+1W  130 14 16
13 21 3D+1W  130 14 16
12 38 4DW  130 14 16
11 36 3N-2W 100   26 4
10 34 1D+3W  130 14 16
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 27 4H-4N  400 0 30
6 25 2HN 110   22 8
5 23 3N-3S  300 4 26
4 21 2H-2N  200 9 21
3 38 4H-3N  300 4 26
2 36 2H-1N  100 15 15
1 34 3H-3N  300 4 26
19 32 2HN 110   22 8
18 30 3H-1N  100 15 15
17 28 3HN 140   26 4
26 16 3NS 600   30 0
24 15 2H-1N  100 15 15
14 22 2HN 110   22 8
13 39 2H-1N  100 15 15
12 37 2H+2N 170   28 2
11 35 2H-2N  200 9 21
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 27 4S+2N 480   12 18
6 25 4S+2N 480   12 18
5 23 4S+2N 480   12 18
4 21 4S+2N 480   12 18
3 38 4S+2N 480   12 18
2 36 6SN 980   28 2
1 34 4S+2N 480   12 18
19 32 4S+2N 480   12 18
18 30 4S+2S 480   12 18
17 28 6SN 980   28 2
26 16 4S+2N 480   12 18
24 15 4S+2N 480   12 18
14 22 4S+2N 480   12 18
13 39 6SN 980   28 2
12 37 4S+2N 480   12 18
11 35 4S+2N 480   12 18
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 28 3NS 600   16 14
7 26 3NS 600   16 14
6 24 3NN 600   16 14
5 22 3NS 600   16 14
4 39 3NS 600   16 14
3 37 3NS 600   16 14
2 35 3NN 600   16 14
1 33 4SS 620   30 0
19 31 2S+1S 140   2 28
18 29 3NS 600   16 14
27 17 3NS 600   16 14
25 16 3NN 600   16 14
15 23 3N-1S  100 0 30
14 21 3NS 600   16 14
13 38 3NS 600   16 14
12 36 3NS 600   16 14
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 28 2NW  120 21 9
7 26 1N+2W  150 8 22
6 24 3N-4S  200 4 26
5 22 2H-1N  50 26 4
4 39 3NW  600 0 30
3 37 3DW  110 24 6
2 35 4DE  130 15 15
1 33 2N+1W  150 8 22
19 31 3N-1W 100   28 2
18 29 2H+1N 140   30 0
27 17 1N+1W  120 21 9
25 16 4DW  130 15 15
15 23 3H-3N  150 8 22
14 21 3D+1W  130 15 15
13 38 5Cx-2S  300 2 28
12 36 4DW  130 15 15
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 29 4D-2S  100 4 26
8 27 5C-2E 100   17 13
7 25 2N-2E 100   17 13
6 23 3D-1S  50 7 23
5 21 2N-2E 100   17 13
4 38 3N-3E 150   25 5
3 36 3D-1S  50 7 23
2 34 3N-3E 150   25 5
1 32 2NW  120 2 28
19 30 2N-2E 100   17 13
28 18 3Dx+1S 570   30 0
26 17 2N-2E 100   17 13
16 24 3NW  400 0 30
15 22 2N-1W 50   10 20
14 39 2N-4E 200   28 2
13 37 3H-2W 100   17 13
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 29 2HE  110 18 12
8 27 1N-1S  100 21 9
7 25 2H+2E  170 4 26
6 23 3HE  140 11 19
5 21 4H-1E 50   26 4
4 38 3HW  140 11 19
3 36 4H-2E 100   30 0
2 34 1N-2N  200 1 29
1 32 3HE  140 11 19
19 30 3HW  140 11 19
28 18 3HE  140 11 19
26 17 3C-2N  200 1 29
16 24 3H-1E 50   26 4
15 22 3H-1E 50   26 4
14 39 3HW  140 11 19
13 37 1N-1S  100 21 9
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 30 4SE  620 6 24
9 28 5Dx-3N  500 14 16
8 26 4SE  620 6 24
7 24 5Dx-2N  300 18 12
6 22 4SE  620 6 24
5 39 5D-2N  100 25 5
4 37 5S-1W 100   29 1
3 35 4SE  620 6 24
2 33 4Hx-1N  100 25 5
1 31 5Hx-2N  300 18 12
29 19 5S-1E 100   29 1
27 18 4SE  620 6 24
17 25 3S+1E  170 22 8
16 23 5Dx-2N  300 18 12
15 21 4SW  620 6 24
14 38 4SE  620 6 24
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 30 4H+1W  650 3 27
9 28 4H-3W 300   30 0
8 26 4HW  620 12 18
7 24 4H+1E  650 3 27
6 22 3H+1W  170 20 10
5 39 4H+1W  650 3 27
4 37 3HW  140 25 5
3 35 4H-2W 200   28 2
2 33 4HE  620 12 18
1 31 3H+1W  170 20 10
29 19 4HW  620 12 18
27 18 4H+1W  650 3 27
17 25 4HW  620 12 18
16 23 3H+1W  170 20 10
15 21 3HW  140 25 5
14 38 4HW  620 12 18
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 31 4DW  130 17 13
10 29 2H-2W 100   30 0
9 27 4D+1W  150 7 23
8 25 3D+1E  130 17 13
7 23 4D+1W  150 7 23
6 21 5DW  400 0 30
5 38 3S-1S  100 24 6
4 36 3D+1E  130 17 13
3 34 4D+1W  150 7 23
2 32 4DE  130 17 13
30 1 5D-1E 50   27 3
28 19 4D-1W 50   27 3
18 26 4Sx-1S  200 2 28
17 24 4DE  130 17 13
16 22 4D+1W  150 7 23
15 39 3D+1W  130 17 13
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 31 3NE  600 20 10
10 29 4H+1W  650 3 27
9 27 4HW  620 13 17
8 25 4H+1W  650 3 27
7 23 2H+2W  170 23 7
6 21 4H+1W  650 3 27
5 38 4H-1E 100   27 3
4 36 3H+1W  170 23 7
3 34 4HW  620 13 17
2 32 4HE  620 13 17
30 1 4HW  620 13 17
28 19 4HW  620 13 17
18 26 6H-2W 200   30 0
17 24 4H+1E  650 3 27
16 22 4HW  620 13 17
15 39 4H-1W 100   27 3
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 32 4S-2N  200 13 17
11 30 4Hx+1E  990 0 30
10 28 4S-3S  300 4 26
9 26 4S-3S  300 4 26
8 24 3N-1N  100 22 8
7 22 4S-3N  300 4 26
6 39 4S-2S  200 13 17
5 37 3N-1N  100 22 8
4 35 4S-2S  200 13 17
3 33 4S-2S  200 13 17
31 2 4S-2S  200 13 17
29 1 3NN 600   30 0
19 27 2S+1S 140   28 2
18 25 4S-1S  100 22 8
17 23 2SS 110   26 4
16 21 4S-2N  200 13 17
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 32 6N-2W 100   30 0
11 30 6SW  980 3 27
10 28 4S+2W  480 15 15
9 26 4S+2W  480 15 15
8 24 4S+2W  480 15 15
7 22 6S+1E  1010 0 30
6 39 5SW  450 26 4
5 37 6SW  980 3 27
4 35 4S+2W  480 15 15
3 33 5S+1W  480 15 15
31 2 4S+2W  480 15 15
29 1 4S+2W  480 15 15
19 27 5S-1W 50   28 2
18 25 4S+2W  480 15 15
17 23 4S+2W  480 15 15
16 21 4S+2W  480 15 15
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 33 2NT+2W  180 6 24
12 31 2NT-1W 100   15 15
11 29 2NT-2W 200   26 4
10 27 2NT-1W 100   15 15
9 25 3NT+1W  630 2 28
8 23 3NT-2W 200   26 4
7 21 2NT+1W  150 8 22
6 38 2NT-1W 100   15 15
5 36 2NT-1W 100   15 15
4 34 3NT-2W 200   26 4
32 3 3NTW  600 4 26
30 2 2NT-1W 100   15 15
1 28 3NT-2W 200   26 4
19 26 4Sx-4N  800 0 30
18 24 3NT-2W 200   26 4
17 22 4D-1E 100   15 15
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 33 4H-1E 100   14 16
12 31 3N-2E 200   28 2
11 29 3HE  140 2 28
10 27 4H-1E 100   14 16
9 25 4H-1E 100   14 16
8 23 4H-1E 100   14 16
7 21 4H-1E 100   14 16
6 38 4H-1E 100   14 16
5 36 4H-2E 200   28 2
4 34 4H-1E 100   14 16
32 3 4H-1E 100   14 16
30 2 4H-1E 100   14 16
1 28 2N-1W 100   14 16
19 26 3H+1E  170 0 30
18 24 4H-2E 200   28 2
17 22 4H-1E 100   14 16
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 34 3C+1W  130 5 25
13 32 3C+1W  130 5 25
12 30 3N-3W 150   22 8
11 28 3CW  110 9 21
10 26 3C-1W 50   15 15
9 24 4Sx-3E 500   28 2
8 22 3CxW  470 0 30
7 39 4S-3E 150   22 8
6 37 2Hx-1S  100 12 18
5 35 4S-3W 150   22 8
33 4 4S-1E 50   15 15
31 3 4Sx-4E 800   30 0
2 29 2SE  110 9 21
1 27 3D-2W 100   18 12
19 25 3N-4E 200   26 4
18 23 3N+1E  430 2 28
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 34 3N-2W 100   28 2
13 32 3NE  400 8 22
12 30 4S-1E 50   21 9
11 28 4S-2W 100   28 2
10 26 4SE  420 2 28
9 24 4S-1E 50   21 9
8 22 4SE  420 2 28
7 39 3NE  400 8 22
6 37 4SE  420 2 28
5 35 2N+2E  180 12 18
33 4 2SE  110 16 14
31 3 2S+1E  140 14 16
2 29 4Sx-1E 100   28 2
1 27 4S-1E 50   21 9
19 25 3NE  400 8 22
18 23 3N-1W 50   21 9
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 35 5DN 600   15 15
14 33 4S-1S  100 6 24
13 31 5DN 600   15 15
12 29 4S-1S  100 6 24
11 27 4HN 620   21 9
10 25 3N+3N 690   30 0
9 23 4H-1N  100 6 24
8 21 5DN 600   15 15
7 38 5D-1N  100 6 24
6 36 3N+1N 630   24 6
34 5 4H+1N 650   26 4
32 4 3N+2S 660   28 2
3 30 5DN 600   15 15
2 28 4S-1N  100 6 24
1 26 4H-4N  400 0 30
19 24 4SS 620   21 9
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 35 2S-2W 100   17 13
14 33 1SN 80   12 18
13 31 3N-2S  100 3 27
12 29 4D-3S  150 0 30
11 27 2N+1S 150   29 1
10 25 1N+1N 120   25 5
9 23 2S-1W 50   8 22
8 21 2NS 120   25 5
7 38 2S-1E 50   8 22
6 36 2S-2W 100   17 13
34 5 2H-3W 150   29 1
32 4 2H-2W 100   17 13
3 30 2S-1W 50   8 22
2 28 2N-2N  100 3 27
1 26 2D+1S 110   22 8
19 24 2H-2W 100   17 13
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 36 3N-4W 200   30 0
15 34 4H-1E 50   19 11
14 32 3N-1E 50   19 11
13 30 4H-1E 50   19 11
12 28 4H-1E 50   19 11
11 26 4HE  420 3 27
10 24 3HE  140 11 19
9 22 3N-3W 150   28 2
8 39 1S-2N  200 8 22
7 37 4HE  420 3 27
35 6 3N+3W  490 0 30
33 5 3S-2W 100   26 4
4 31 4H-1E 50   19 11
3 29 2N-1E 50   19 11
2 27 3HE  140 11 19
1 25 3NW  400 6 24
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 36 2S+2S 170   22 8
15 34 2S+1S 140   7 23
14 32 2N+1N 150   13 17
13 30 2S+2N 170   22 8
12 28 2N-1N  50 2 28
11 26 2S+2S 170   22 8
10 24 3Dx-3W 800   30 0
9 22 2S+1S 140   7 23
8 39 2N+1N 150   13 17
7 37 2S+1S 140   7 23
35 6 3S+1S 170   22 8
33 5 3H-2N  100 0 30
4 31 2S+2S 170   22 8
3 29 2S+2S 170   22 8
2 27 2S+2N 170   22 8
1 25 2S+1S 140   7 23
Board 33 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
17 37 5Hx-1S  100 3 27
16 35 4S-2E 100   15 15
15 33 4H+1S 450   30 0
14 31 5Cx-1N  100 3 27
13 29 4H-1S  50 9 21
12 27 5CS 400   26 4
11 25 4Sx-1E 100   15 15
10 23 5C-1N  50 9 21
9 21 5C-1N  50 9 21
8 38 3N-4N  200 0 30
36 7 4CN 130   20 10
34 6 4CN 130   20 10
5 32 4HS 420   28 2
4 30 4Sx-2E 300   24 6
3 28 5C-1N  50 9 21
2 26 4CN 130   20 10
Board 34 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
17 37 3H-1W 50   27 3
16 35 2HW  110 17 13
15 33 2HW  110 17 13
14 31 3HW  140 6 24
13 29 4S-2S  200 0 30
