Produced by ScoreBridge from www.scorebridge.com - Licensed to GE
Tournament Director: Dara Godivala
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Distr'ct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 1 | 2 | Ernie & Constance Marriott | +102 | 45 | +17 | ** | +1 | +24 | +6 | +17 | ** | +34 | -5 | +8 | |
| Elliot & Beverley Black Porters Park |
|||||||||||||||
| 2 | 3 | Malcolm Landau & Alan Newton | +32 | 30 | +1 | -1 | ** | +8 | +25 | +9 | -2 | ** | -9 | +1 | |
| Howard Levene & Stuart Lester Dyrham Park |
|||||||||||||||
| 3= | 4 | Derek Salter & Mick Barnett | +20 | 9 | +24 | -24 | -8 | ** | +20 | +14 | -14 | +33 | ** | -25 | |
| Barbara Plester & Joyce Latham Knebworth |
|||||||||||||||
| 3= | 7 | John Hanlon & Mike Wadham | +20 | 9 | +5 | ** | +2 | +14 | -24 | -21 | ** | +34 | -11 | +21 | |
| Des Stevens & Bob Veal Verulam |
|||||||||||||||
| 5 | 6 | Michael & Kay Bird | -14 | ** | -17 | -9 | -14 | +9 | ** | +21 | +13 | -23 | +6 | ||
| Ray & Gillian Adams Brockett Hall |
|||||||||||||||
| 6 | 10 | Wendy Leverett & Sally Pool | -27 | -15 | -8 | -1 | +25 | ** | -6 | -21 | +1 | -2 | ** | ||
| Norma Reynolds & Therese Shand East Herts 1 |
|||||||||||||||
| 7 | 5 | Charles Breslaw & M Samuel | -36 | +2 | -6 | -25 | -20 | ** | -9 | +24 | +16 | -18 | ** | ||
| D Grant & Willie Myers Dyrham Park 2 |
|||||||||||||||
| 8 | 1 | Roger & Valerie Taylor | -48 | ** | -17 | -1 | -24 | -2 | ** | -5 | +10 | -24 | +15 | ||
| Daniel & Janet Turner Brooksman Park |
|||||||||||||||
| 9 | 8 | Jan Godbold & Pat Betty | -159 | -10 | -34 | ** | -33 | -16 | -13 | -34 | ** | -18 | -1 | ||
| Barara Lorenzini & Doreen Allart East Herts 2 |
|||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Roger & Valerie Taylor Daniel & Janet Turner | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 7  | John Hanlon & Mike Wadham Des Stevens & Bob Veal |
-120 | +140 | +20 | 1 |
| 2 | -420 | -140 | -560 | -11 | ||
| 3 | +430 | -420 | +10 | 0 | ||
| 4 | +100 | +90 | +190 | 5 | ||
| 5 | 9  | Sheila Smith & Sue Mercer Vivien Barton & Garth Hill |
-100 | +70 | -30 | -1 |
| 6 | -120 | -300 | -420 | -9 | ||
| 7 | -1440 | +690 | -750 | -13 | ||
| 8 | +430 | -460 | -30 | -1 | ||
| 13 | 3  | Malcolm Landau & Alan Newton Howard Levene & Stuart Lester |
+660 | -660 | 0 | 0 |
| 14 | -50 | +50 | 0 | 0 | ||
| 15 | +650 | -680 | -30 | -1 | ||
| 16 | +100 | -100 | 0 | 0 | ||
| 17 | 5  | Charles Breslaw & M Samuel D Grant & Willie Myers |
-170 | +130 | -40 | -1 |
| 18 | +50 | +140 | +190 | 5 | ||
| 19 | -710 | +200 | -510 | -11 | ||
| 20 | +100 | +100 | +200 | 5 | ||
| 21 | 8  | Jan Godbold & Pat Betty Barara Lorenzini & Doreen Allart |
+620 | -140 | +480 | 10 |
| 22 | +140 | -170 | -30 | -1 | ||
| 23 | +110 | -100 | +10 | 0 | ||
| 24 | +130 | -110 | +20 | 1 | ||
| 25 | 10  | Wendy Leverett & Sally Pool Norma Reynolds & Therese Shand |
+100 | +50 | +150 | 4 |
| 26 | +650 | -210 | +440 | 10 | ||
| 27 | -140 | +170 | +30 | 1 | ||
| 28 | +130 | -130 | 0 | 0 | ||
| 29 | 2  | Ernie & Constance Marriott Elliot & Beverley Black |
+620 | -620 | 0 | 0 |
| 30 | -420 | -140 | -560 | -11 | ||
| 31 | -420 | +450 | +30 | 1 | ||
| 32 | +110 | -420 | -310 | -7 | ||
| 33 | 4  | Derek Salter & Mick Barnett Barbara Plester & Joyce Latham |
+110 | -450 | -340 | -8 |
| 34 | -480 | +400 | -80 | -2 | ||
| 35 | -650 | -100 | -750 | -13 | ||
| 36 | -630 | +600 | -30 | -1 | ||
| Total | -48 | |||||
| Team 2 | Ernie & Constance Marriott Elliot & Beverley Black | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 5 | 8  | Jan Godbold & Pat Betty Barara Lorenzini & Doreen Allart |
+620 | -100 | +520 | 11 |
| 6 | -50 | +110 | +60 | 2 | ||
| 7 | +200 | +720 | +920 | 14 | ||
| 8 | +460 | -180 | +280 | 7 | ||
| 9 | 10  | Wendy Leverett & Sally Pool Norma Reynolds & Therese Shand |
-200 | +650 | +450 | 10 |
| 10 | +100 | -620 | -520 | -11 | ||
| 11 | +420 | -170 | +250 | 6 | ||
| 12 | +140 | -50 | +90 | 3 | ||
| 17 | 4  | Derek Salter & Mick Barnett Barbara Plester & Joyce Latham |
-170 | +200 | +30 | 1 |
| 18 | +100 | -50 | +50 | 2 | ||
| 19 | -200 | +650 | +450 | 10 | ||
| 20 | +660 | -150 | +510 | 11 | ||
| 21 | 6  | Michael & Kay Bird Ray & Gillian Adams |
+620 | +450 | +1070 | 14 |
| 22 | -90 | -100 | -190 | -5 | ||
| 23 | -100 | +800 | +700 | 12 | ||
| 24 | -300 | +170 | -130 | -4 | ||
| 25 | 9  | Sheila Smith & Sue Mercer Vivien Barton & Garth Hill |
-100 | +110 | +10 | 0 |
| 26 | +650 | -620 | +30 | 1 | ||
| 27 | -140 | +140 | 0 | 0 | ||
| 28 | -100 | -150 | -250 | -6 | ||
| 29 | 1  | Roger & Valerie Taylor Daniel & Janet Turner |
+620 | -620 | 0 | 0 |
| 30 | +140 | +420 | +560 | 11 | ||
| 31 | -450 | +420 | -30 | -1 | ||
| 32 | +420 | -110 | +310 | 7 | ||
| 33 | 3  | Malcolm Landau & Alan Newton Howard Levene & Stuart Lester |
+420 | -420 | 0 | 0 |
| 34 | -450 | +480 | +30 | 1 | ||
| 35 | +100 | -100 | 0 | 0 | ||
| 36 | +200 | -200 | 0 | 0 | ||
| 37 | 5  | Charles Breslaw & M Samuel D Grant & Willie Myers |
+680 | +100 | +780 | 13 |
| 38 | -50 | 0 | -50 | -2 | ||
| 39 | +200 | -200 | 0 | 0 | ||
| 40 | -300 | +110 | -190 | -5 | ||
| Total | +102 | |||||
| Team 3 | Malcolm Landau & Alan Newton Howard Levene & Stuart Lester | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 6  | Michael & Kay Bird Ray & Gillian Adams |
-140 | +170 | +30 | 1 |
| 2 | -200 | +500 | +300 | 7 | ||
| 3 | +420 | -210 | +210 | 5 | ||
| 4 | -300 | +140 | -160 | -4 | ||
| 9 | 9  | Sheila Smith & Sue Mercer Vivien Barton & Garth Hill |
-630 | +170 | -460 | -10 |
| 10 | +650 | -620 | +30 | 1 | ||
| 11 | +450 | -450 | 0 | 0 | ||
| 12 | -100 | +100 | 0 | 0 | ||
| 13 | 1  | Roger & Valerie Taylor Daniel & Janet Turner |
+660 | -660 | 0 | 0 |
| 14 | -50 | +50 | 0 | 0 | ||
| 15 | +680 | -650 | +30 | 1 | ||
| 16 | +100 | -100 | 0 | 0 | ||
| 21 | 5  | Charles Breslaw & M Samuel D Grant & Willie Myers |
+200 | +500 | +700 | 12 |
| 22 | +590 | -170 | +420 | 9 | ||
| 23 | +120 | -100 | +20 | 1 | ||
| 24 | 0 | +100 | +100 | 3 | ||
| 25 | 7  | John Hanlon & Mike Wadham Des Stevens & Bob Veal |
-140 | +140 | 0 | 0 |
| 26 | +680 | -660 | +20 | 1 | ||
| 27 | +50 | +50 | +100 | 3 | ||
| 28 | -100 | -150 | -250 | -6 | ||
| 29 | 10  | Wendy Leverett & Sally Pool Norma Reynolds & Therese Shand |
-100 | +200 | +100 | 3 |
| 30 | -480 | +420 | -60 | -2 | ||
| 31 | -450 | +450 | 0 | 0 | ||
| 32 | -100 | +100 | 0 | 0 | ||
| 33 | 2  | Ernie & Constance Marriott Elliot & Beverley Black |
+420 | -420 | 0 | 0 |
| 34 | -480 | +450 | -30 | -1 | ||
| 35 | +100 | -100 | 0 | 0 | ||
| 36 | +200 | -200 | 0 | 0 | ||
| 37 | 4  | Derek Salter & Mick Barnett Barbara Plester & Joyce Latham |
+660 | -630 | +30 | 1 |
| 38 | 0 | -80 | -80 | -2 | ||
| 39 | +300 | +80 | +380 | 9 | ||
| 40 | -50 | +50 | 0 | 0 | ||
| Total | +32 | |||||
| Team 4 | Derek Salter & Mick Barnett Barbara Plester & Joyce Latham | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 5  | Charles Breslaw & M Samuel D Grant & Willie Myers |
+50 | +140 | +190 | 5 |
| 2 | -140 | +420 | +280 | 7 | ||
| 3 | +460 | -490 | -30 | -1 | ||
| 4 | +300 | +90 | +390 | 9 | ||
| 5 | 7  | John Hanlon & Mike Wadham Des Stevens & Bob Veal |
-200 | +70 | -130 | -4 |
| 6 | -180 | -140 | -320 | -8 | ||
| 7 | -620 | +630 | +10 | 0 | ||
| 8 | +400 | -460 | -60 | -2 | ||
| 13 | 10  | Wendy Leverett & Sally Pool Norma Reynolds & Therese Shand |
-100 | -150 | -250 | -6 |
| 14 | -50 | +50 | 0 | 0 | ||
| 15 | +200 | -500 | -300 | -7 | ||
| 16 | -600 | -100 | -700 | -12 | ||
| 17 | 2  | Ernie & Constance Marriott Elliot & Beverley Black |
-200 | +170 | -30 | -1 |
| 18 | +50 | -100 | -50 | -2 | ||
| 19 | -650 | +200 | -450 | -10 | ||
| 20 | +150 | -660 | -510 | -11 | ||
| 25 | 6  | Michael & Kay Bird Ray & Gillian Adams |
+200 | +140 | +340 | 8 |
| 26 | +650 | -650 | 0 | 0 | ||
| 27 | +90 | +140 | +230 | 6 | ||
| 28 | +110 | -110 | 0 | 0 | ||
| 29 | 8  | Jan Godbold & Pat Betty Barara Lorenzini & Doreen Allart |
+600 | +800 | +1400 | 16 |
| 30 | -420 | +450 | +30 | 1 | ||
| 31 | -200 | +450 | +250 | 6 | ||
| 32 | +420 | +50 | +470 | 10 | ||
| 33 | 1  | Roger & Valerie Taylor Daniel & Janet Turner |
+450 | -110 | +340 | 8 |
| 34 | -400 | +480 | +80 | 2 | ||
| 35 | +100 | +650 | +750 | 13 | ||
| 36 | -600 | +630 | +30 | 1 | ||
| 37 | 3  | Malcolm Landau & Alan Newton Howard Levene & Stuart Lester |
+630 | -660 | -30 | -1 |
| 38 | +80 | 0 | +80 | 2 | ||
| 39 | -80 | -300 | -380 | -9 | ||
| 40 | -50 | +50 | 0 | 0 | ||
| Total | +20 | |||||
| Team 5 | Charles Breslaw & M Samuel D Grant & Willie Myers | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 4  | Derek Salter & Mick Barnett Barbara Plester & Joyce Latham |
-140 | -50 | -190 | -5 |
| 2 | -420 | +140 | -280 | -7 | ||
| 3 | +490 | -460 | +30 | 1 | ||
| 4 | -90 | -300 | -390 | -9 | ||
| 5 | 6  | Michael & Kay Bird Ray & Gillian Adams |
+140 | +100 | +240 | 6 |
| 6 | -50 | +100 | +50 | 2 | ||
| 7 | -1440 | -200 | -1640 | -17 | ||
| 8 | +430 | -430 | 0 | 0 | ||
| 9 | 8  | Jan Godbold & Pat Betty Barara Lorenzini & Doreen Allart |
-680 | +620 | -60 | -2 |
| 10 | -140 | +620 | +480 | 10 | ||
| 11 | +450 | -420 | +30 | 1 | ||
| 12 | +140 | +150 | +290 | 7 | ||
| 17 | 1  | Roger & Valerie Taylor Daniel & Janet Turner |
-130 | +170 | +40 | 1 |
| 18 | -140 | -50 | -190 | -5 | ||
| 19 | -200 | +710 | +510 | 11 | ||
| 20 | -100 | -100 | -200 | -5 | ||
| 21 | 3  | Malcolm Landau & Alan Newton Howard Levene & Stuart Lester |
-500 | -200 | -700 | -12 |
| 22 | +170 | -590 | -420 | -9 | ||
| 23 | +100 | -120 | -20 | -1 | ||
| 24 | -100 | 0 | -100 | -3 | ||
| 29 | 7  | John Hanlon & Mike Wadham Des Stevens & Bob Veal |
+1370 | -620 | +750 | 13 |
| 30 | -420 | +420 | 0 | 0 | ||
| 31 | +50 | +450 | +500 | 11 | ||
| 32 | -50 | +50 | 0 | 0 | ||
| 33 | 9  | Sheila Smith & Sue Mercer Vivien Barton & Garth Hill |
+170 | -420 | -250 | -6 |
| 34 | -480 | +510 | +30 | 1 | ||
| 35 | -650 | +650 | 0 | 0 | ||
| 36 | -630 | -200 | -830 | -13 | ||
| 37 | 2  | Ernie & Constance Marriott Elliot & Beverley Black |
-100 | -680 | -780 | -13 |
| 38 | 0 | +50 | +50 | 2 | ||
| 39 | +200 | -200 | 0 | 0 | ||
| 40 | -110 | +300 | +190 | 5 | ||
| Total | -36 | |||||
| Team 6 | Michael & Kay Bird Ray & Gillian Adams | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 3  | Malcolm Landau & Alan Newton Howard Levene & Stuart Lester |
-170 | +140 | -30 | -1 |
| 2 | -500 | +200 | -300 | -7 | ||
| 3 | +210 | -420 | -210 | -5 | ||
| 4 | -140 | +300 | +160 | 4 | ||
| 5 | 5  | Charles Breslaw & M Samuel D Grant & Willie Myers |
-100 | -140 | -240 | -6 |
| 6 | -100 | +50 | -50 | -2 | ||
| 7 | +200 | +1440 | +1640 | 17 | ||
| 8 | +430 | -430 | 0 | 0 | ||
| 9 | 7  | John Hanlon & Mike Wadham Des Stevens & Bob Veal |
-150 | +650 | +500 | 11 |
| 10 | +170 | +620 | +790 | 13 | ||
| 11 | +200 | -420 | -220 | -6 | ||
| 12 | +140 | -50 | +90 | 3 | ||
| 13 | 9  | Sheila Smith & Sue Mercer Vivien Barton & Garth Hill |
-100 | -600 | -700 | -12 |
| 14 | -50 | -90 | -140 | -4 | ||
| 15 | +650 | -680 | -30 | -1 | ||
| 16 | -140 | -100 | -240 | -6 | ||
| 21 | 2  | Ernie & Constance Marriott Elliot & Beverley Black |
-450 | -620 | -1070 | -14 |
| 22 | +100 | +90 | +190 | 5 | ||
| 23 | -800 | +100 | -700 | -12 | ||
| 24 | -170 | +300 | +130 | 4 | ||
| 25 | 4  | Derek Salter & Mick Barnett Barbara Plester & Joyce Latham |
-140 | -200 | -340 | -8 |
| 26 | +650 | -650 | 0 | 0 | ||
| 27 | -140 | -90 | -230 | -6 | ||
| 28 | +110 | -110 | 0 | 0 | ||
| 33 | 8  | Jan Godbold & Pat Betty Barara Lorenzini & Doreen Allart |
-90 | -420 | -510 | -11 |
| 34 | +100 | +480 | +580 | 11 | ||
| 35 | -680 | +680 | 0 | 0 | ||
| 36 | +200 | +630 | +830 | 13 | ||
| 37 | 10  | Wendy Leverett & Sally Pool Norma Reynolds & Therese Shand |
+680 | +100 | +780 | 13 |
| 38 | -50 | -90 | -140 | -4 | ||
| 39 | +100 | -200 | -100 | -3 | ||
| 40 | -50 | +50 | 0 | 0 | ||
| Total | -14 | |||||
| Team 7 | John Hanlon & Mike Wadham Des Stevens & Bob Veal | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 1  | Roger & Valerie Taylor Daniel & Janet Turner |
-140 | +120 | -20 | -1 |
| 2 | +140 | +420 | +560 | 11 | ||
| 3 | +420 | -430 | -10 | 0 | ||
| 4 | -90 | -100 | -190 | -5 | ||
| 5 | 4  | Derek Salter & Mick Barnett Barbara Plester & Joyce Latham |
-70 | +200 | +130 | 4 |
| 6 | +140 | +180 | +320 | 8 | ||
| 7 | -630 | +620 | -10 | 0 | ||
| 8 | +460 | -400 | +60 | 2 | ||
| 9 | 6  | Michael & Kay Bird Ray & Gillian Adams |
-650 | +150 | -500 | -11 |
| 10 | -620 | -170 | -790 | -13 | ||
| 11 | +420 | -200 | +220 | 6 | ||
| 12 | +50 | -140 | -90 | -3 | ||
| 13 | 8  | Jan Godbold & Pat Betty Barara Lorenzini & Doreen Allart |
+660 | -120 | +540 | 11 |
| 14 | +120 | +100 | +220 | 6 | ||
| 15 | +600 | -300 | +300 | 7 | ||
| 16 | -140 | +620 | +480 | 10 | ||
| 17 | 10  | Wendy Leverett & Sally Pool Norma Reynolds & Therese Shand |
+470 | +50 | +520 | 11 |
| 18 | -140 | +140 | 0 | 0 | ||
| 19 | -170 | +650 | +480 | 10 | ||
| 20 | +800 | -800 | 0 | 0 | ||
| 25 | 3  | Malcolm Landau & Alan Newton Howard Levene & Stuart Lester |
-140 | +140 | 0 | 0 |
| 26 | +660 | -680 | -20 | -1 | ||
| 27 | -50 | -50 | -100 | -3 | ||
| 28 | +150 | +100 | +250 | 6 | ||
| 29 | 5  | Charles Breslaw & M Samuel D Grant & Willie Myers |
+620 | -1370 | -750 | -13 |
| 30 | -420 | +420 | 0 | 0 | ||
| 31 | -450 | -50 | -500 | -11 | ||
| 32 | -50 | +50 | 0 | 0 | ||
| 37 | 9  | Sheila Smith & Sue Mercer Vivien Barton & Garth Hill |
+660 | -620 | +40 | 1 |
| 38 | -50 | +50 | 0 | 0 | ||
| 39 | -80 | -200 | -280 | -7 | ||
| 40 | -50 | -140 | -190 | -5 | ||
| Total | +20 | |||||
| Team 8 | Jan Godbold & Pat Betty Barara Lorenzini & Doreen Allart | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 10  | Wendy Leverett & Sally Pool Norma Reynolds & Therese Shand |
+50 | +140 | +190 | 5 |
| 2 | -130 | -140 | -270 | -7 | ||
| 3 | +490 | -460 | +30 | 1 | ||
| 4 | -90 | +90 | 0 | 0 | ||
| 5 | 2  | Ernie & Constance Marriott Elliot & Beverley Black |
+100 | -620 | -520 | -11 |
| 6 | -110 | +50 | -60 | -2 | ||
| 7 | -720 | -200 | -920 | -14 | ||
| 8 | +180 | -460 | -280 | -7 | ||
| 9 | 5  | Charles Breslaw & M Samuel D Grant & Willie Myers |
-620 | +680 | +60 | 2 |
| 10 | -620 | +140 | -480 | -10 | ||
| 11 | +420 | -450 | -30 | -1 | ||
| 12 | -150 | -140 | -290 | -7 | ||
| 13 | 7  | John Hanlon & Mike Wadham Des Stevens & Bob Veal |
+120 | -660 | -540 | -11 |
| 14 | -100 | -120 | -220 | -6 | ||
| 15 | +300 | -600 | -300 | -7 | ||
| 16 | -620 | +140 | -480 | -10 | ||
| 17 | 9  | Sheila Smith & Sue Mercer Vivien Barton & Garth Hill |
-450 | +140 | -310 | -7 |
| 18 | -140 | -50 | -190 | -5 | ||
| 19 | -650 | +650 | 0 | 0 | ||
| 20 | -100 | -150 | -250 | -6 | ||
| 21 | 1  | Roger & Valerie Taylor Daniel & Janet Turner |
+140 | -620 | -480 | -10 |
| 22 | +170 | -140 | +30 | 1 | ||
| 23 | +100 | -110 | -10 | 0 | ||
| 24 | +110 | -130 | -20 | -1 | ||
| 29 | 4  | Derek Salter & Mick Barnett Barbara Plester & Joyce Latham |
-800 | -600 | -1400 | -16 |
| 30 | -450 | +420 | -30 | -1 | ||
| 31 | -450 | +200 | -250 | -6 | ||
| 32 | -50 | -420 | -470 | -10 | ||
| 33 | 6  | Michael & Kay Bird Ray & Gillian Adams |
+420 | +90 | +510 | 11 |
| 34 | -480 | -100 | -580 | -11 | ||
| 35 | -680 | +680 | 0 | 0 | ||
| 36 | -630 | -200 | -830 | -13 | ||
| Total | -159 | |||||
| Team 9 | Sheila Smith & Sue Mercer Vivien Barton & Garth Hill | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 5 | 1  | Roger & Valerie Taylor Daniel & Janet Turner |
-70 | +100 | +30 | 1 |
| 6 | +300 | +120 | +420 | 9 | ||
| 7 | -690 | +1440 | +750 | 13 | ||
| 8 | +460 | -430 | +30 | 1 | ||
| 9 | 3  | Malcolm Landau & Alan Newton Howard Levene & Stuart Lester |
-170 | +630 | +460 | 10 |
| 10 | +620 | -650 | -30 | -1 | ||
| 11 | +450 | -450 | 0 | 0 | ||
| 12 | -100 | +100 | 0 | 0 | ||
| 13 | 6  | Michael & Kay Bird Ray & Gillian Adams |
+600 | +100 | +700 | 12 |
| 14 | +90 | +50 | +140 | 4 | ||
| 15 | +680 | -650 | +30 | 1 | ||
| 16 | +100 | +140 | +240 | 6 | ||
| 17 | 8  | Jan Godbold & Pat Betty Barara Lorenzini & Doreen Allart |
-140 | +450 | +310 | 7 |
| 18 | +50 | +140 | +190 | 5 | ||
| 19 | -650 | +650 | 0 | 0 | ||
| 20 | +150 | +100 | +250 | 6 | ||
| 21 | 10  | Wendy Leverett & Sally Pool Norma Reynolds & Therese Shand |
+150 | -50 | +100 | 3 |
| 22 | +300 | -200 | +100 | 3 | ||
| 23 | +100 | -110 | -10 | 0 | ||
| 24 | -200 | +50 | -150 | -4 | ||
| 25 | 2  | Ernie & Constance Marriott Elliot & Beverley Black |
-110 | +100 | -10 | 0 |
| 26 | +620 | -650 | -30 | -1 | ||
| 27 | -140 | +140 | 0 | 0 | ||
| 28 | +150 | +100 | +250 | 6 | ||
| 33 | 5  | Charles Breslaw & M Samuel D Grant & Willie Myers |
+420 | -170 | +250 | 6 |
| 34 | -510 | +480 | -30 | -1 | ||
| 35 | -650 | +650 | 0 | 0 | ||
| 36 | +200 | +630 | +830 | 13 | ||
| 37 | 7  | John Hanlon & Mike Wadham Des Stevens & Bob Veal |
+620 | -660 | -40 | -1 |
| 38 | -50 | +50 | 0 | 0 | ||
| 39 | +200 | +80 | +280 | 7 | ||
| 40 | +140 | +50 | +190 | 5 | ||
| Total | +110 | |||||
| Team 10 | Wendy Leverett & Sally Pool Norma Reynolds & Therese Shand | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 8  | Jan Godbold & Pat Betty Barara Lorenzini & Doreen Allart |
-140 | -50 | -190 | -5 |
| 2 | +140 | +130 | +270 | 7 | ||
| 3 | +460 | -490 | -30 | -1 | ||
| 4 | -90 | +90 | 0 | 0 | ||
| 9 | 2  | Ernie & Constance Marriott Elliot & Beverley Black |
-650 | +200 | -450 | -10 |
| 10 | +620 | -100 | +520 | 11 | ||
| 11 | +170 | -420 | -250 | -6 | ||
| 12 | +50 | -140 | -90 | -3 | ||
| 13 | 4  | Derek Salter & Mick Barnett Barbara Plester & Joyce Latham |
+150 | +100 | +250 | 6 |
| 14 | -50 | +50 | 0 | 0 | ||
| 15 | +500 | -200 | +300 | 7 | ||
| 16 | +100 | +600 | +700 | 12 | ||
| 17 | 7  | John Hanlon & Mike Wadham Des Stevens & Bob Veal |
-50 | -470 | -520 | -11 |
| 18 | -140 | +140 | 0 | 0 | ||
| 19 | -650 | +170 | -480 | -10 | ||
| 20 | +800 | -800 | 0 | 0 | ||
| 21 | 9  | Sheila Smith & Sue Mercer Vivien Barton & Garth Hill |
+50 | -150 | -100 | -3 |
| 22 | +200 | -300 | -100 | -3 | ||
| 23 | +110 | -100 | +10 | 0 | ||
| 24 | -50 | +200 | +150 | 4 | ||
| 25 | 1  | Roger & Valerie Taylor Daniel & Janet Turner |
-50 | -100 | -150 | -4 |
| 26 | +210 | -650 | -440 | -10 | ||
| 27 | -170 | +140 | -30 | -1 | ||
| 28 | +130 | -130 | 0 | 0 | ||
| 29 | 3  | Malcolm Landau & Alan Newton Howard Levene & Stuart Lester |
-200 | +100 | -100 | -3 |
| 30 | -420 | +480 | +60 | 2 | ||
| 31 | -450 | +450 | 0 | 0 | ||
| 32 | -100 | +100 | 0 | 0 | ||
| 37 | 6  | Michael & Kay Bird Ray & Gillian Adams |
-100 | -680 | -780 | -13 |
| 38 | +90 | +50 | +140 | 4 | ||
| 39 | +200 | -100 | +100 | 3 | ||
| 40 | -50 | +50 | 0 | 0 | ||
| Total | -27 | |||||
Results produced on Monday 05 November 07 at 7:31 am