Produced by ScoreBridge from www.scorebridge.com - Licensed to Gerald Everitt

HBA

Championship Pairs Semi-Final Session 2 - Section B
Sunday 13 January 08

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 14N Andrew Doye & Mike Rawlins421.4/ 68061.97
2 2N Alan Kay & Dave Walker410.2/ 68060.32
3 15E Francis Eddleston & Richard Irwin405.3/ 68059.60
4 13N June Ball & Paul Jones403.9/ 68059.40
5 12N Audrey Batten & Gill Burn393.7/ 68057.90
6 14E Pat Hogger & John Jackson391.7/ 68057.60
7 20N Sheila Evans & Bill Blackman391.0/ 68057.50
8 7N Adrienne Tinn & Michael Shine389.3/ 68057.25
9 13E Celia & Derek Oram377.9/ 68055.57
10 1E Barbara Kime & Dave Dickson373.9/ 68054.99
11 4N Derek Peers & Roger Edmonds372.3/ 68054.75
12 10E Margaret & Bernard Eddleston371.0/ 68054.56
13 18N Hazel Miles & Roy Young370.6/ 68054.50
14 10N Barbara McKinnon & Derrick Kime368.9/ 68054.25
15 2E Anne & Cliff Short366.6/ 68053.91
16 19E Susie Bond & Pat Henry361.4/ 68053.15
17 12E Denise Miller & Saleem Sachak360.6/ 68053.03
18 16E Simone Gold & Barbara Cohen358.3/ 68052.69
19 6N Helen Robinson & Michael Aslett357.8/ 68052.62
20 17N Bill Gordon & Harry Sille355.7/ 68052.31
21 11E Martin King & John White355.2/ 68052.24
22 3E Gill Fisher & Pat Jacobs352.6/ 68051.85
23 9E David Stimson & Colin Sanders347.9/ 68051.16
24 5N Anne Flockhart & Vernon Gaskell344.5/ 68050.66
25 11N Sally Miles & David Ellam332.4/ 68048.88
26 3N Tara Harding & Bill Thurl329.7/ 68048.49
27 16N Rosemary Windler & Graham Walker328.0/ 68048.24
28 18E Jackie Davies & Mike Minting321.1/ 68047.22
29 20E David Adcock & Gerald Cowan320.3/ 68047.10
30 8E Bob Turnham & John Leake318.7/ 68046.87
31 1N Mark Cramer & Peter Lunoe310.2/ 68045.62
32 8N Jackie Watt & Michael Dill304.8/ 68044.82
33 17E Andrew Lee & Tugrul Kaban293.1/ 68043.10
34 19N Sonia Griffiths & Tim Dean282.2/ 68041.50
35 4E Anne Ramsden & Ken Payne272.9/ 68040.13
36 9N Alex Lewis & David Armstrong265.4/ 68039.03
37 6E Jenny Evans & Trevor McCann252.9/ 68037.19
38 5E Eric Bates & Colin Dickie247.0/ 68036.32
39 7E Ruth Tuch & Diana Cook240.7/ 68035.40
40 15N Frank Seward & Keith Lawler178.9/ 68026.31



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 N 28.2 20.4 11.4 21.5 11.4 6.9 33.0 7.0 24.0 20.0 21.5 17.0 15.9 6.9 15.9 3.5 20.4 10.3 15.0 0.0         1 N 310.2
2 N     15.9 21.5 19.2 19.2 29.0 30.0 19.0 8.0 10.3 30.5 22.6 32.7 24.9 23.7 20.4 10.3 19.0 9.0 19.0 26.0     2 N 410.2
3 N         24.9 30.5 13.0 20.0 19.0 20.0 27.1 17.0 22.6 27.1 11.4 3.5 9.1 10.3 2.0 4.0 15.0 8.0 23.7 21.5 3 N 329.7
4 N 21.5 1.3         25.0 34.0 12.0 8.0 4.6 17.0 9.1 27.1 33.9 13.6 3.5 21.5 34.0 30.0 32.0 8.0 23.7 12.5 4 N 372.3
5 N 28.2 20.4 6.9 21.5         2.0 20.0 29.4 33.9 33.9 17.0 4.6 13.6 13.6 1.3 19.0 14.0 6.0 23.0 23.7 12.5 5 N 344.5
6 N 4.6 0.1 29.4 33.9 4.6 1.3 21.0 24.0         29.4 17.0 18.1 13.6 31.6 21.5 19.0 9.0 15.0 33.0 4.6 27.1 6 N 357.8
7 N 28.2 32.7 1.3 4.6 33.9 6.9 13.0 20.0 27.0 14.0         30.5 31.6 20.4 33.9 19.0 22.0 15.0 8.0 14.8 12.5 7 N 389.3
8 N 19.2 8.0 4.6 21.5 4.6 30.5 2.0 0.0 7.0 20.0 23.7 17.0         0.1 30.5 19.0 20.0 25.0 8.0 31.6 12.5 8 N 304.8
9 N 12.5 29.4 21.5 30.5 4.6 15.9 13.0 20.0 2.0 2.0 15.9 30.5 11.4 1.3         0.0 17.0 15.0 8.0 14.8 0.1 9 N 265.4
10 N 12.5 20.4 29.4 30.5 31.6 6.9 13.0 20.0 28.0 20.0 0.1 17.0 9.1 27.1 22.6 20.4         25.0 8.0 14.8 12.5 10 N 368.9
11 N 12.5 3.5 21.5 4.6 24.9 13.6 33.0 20.0 28.0 8.0 21.5 17.0 22.6 17.0 11.4 23.7 9.1 21.5 15.0 4.0         11 N 332.4
12 N     29.4 21.5 19.2 23.7 13.0 2.0 34.0 32.0 10.3 1.3 22.6 9.1 20.4 23.7 20.4 27.1 19.0 26.0 28.0 11.0     12 N 393.7
13 N         11.4 1.3 25.0 20.0 19.0 20.0 10.3 17.0 2.4 17.0 30.5 23.7 33.9 30.5 19.0 30.0 30.0 30.0 26.0 6.9 13 N 403.9
14 N 31.6 30.5         13.0 30.0 2.0 32.0 24.9 17.0 2.4 4.6 24.9 13.6 9.1 21.5 19.0 24.0 34.0 23.0 31.6 32.7 14 N 421.4
15 N 6.9 11.4 4.6 12.5         12.0 4.0 18.1 1.3 13.6 0.1 4.6 6.9 3.5 1.3 4.0 1.0 15.0 23.0 8.0 27.1 15 N 178.9
16 N 19.2 20.4 9.1 4.6 11.4 30.5 34.0 22.0         9.1 2.4 0.1 29.4 20.4 10.3 19.0 9.0 25.0 8.0 31.6 12.5 16 N 328.0
17 N 28.2 20.4 1.3 12.5 29.4 23.7 13.0 20.0 22.0 14.0         24.9 33.9 28.2 10.3 19.0 17.0 0.0 23.0 2.4 12.5 17 N 355.7
18 N 0.1 8.0 29.4 21.5 15.9 19.2 13.0 30.0 32.0 20.0 31.6 17.0         28.2 10.3 19.0 9.0 2.0 8.0 23.7 32.7 18 N 370.6
19 N 28.2 20.4 15.9 4.6 0.1 11.4 29.0 7.0 19.0 0.0 33.9 17.0 2.4 17.0         19.0 1.0 6.0 23.0 14.8 12.5 19 N 282.2
20 N 28.2 20.4 15.9 4.6 24.9 30.5 13.0 4.0 28.0 32.0 31.6 4.6 2.4 17.0 29.4 33.9         25.0 33.0 0.1 12.5 20 N 391.0
1 E 5.8 13.6 32.7 29.4 14.8 14.8 32.0 34.0 15.0 14.0 18.1 3.5 24.9 6.9 11.4 13.6 20.4 32.7         29.4 6.9 1 E 373.9
2 E 5.8 1.3 18.1 12.5 29.4 3.5 21.0 14.0 32.0 32.0 29.4 17.0 24.9 6.9 29.4 20.4     19.0 30.0 19.0 1.0     2 E 366.6
3 E     29.4 12.5 9.1 3.5 21.0 14.0 22.0 26.0 33.9 17.0 0.1 17.0     24.9 12.5 15.0 25.0 6.0 23.0 19.2 21.5 3 E 352.6
4 E 14.8 26.0     29.4 18.1 9.0 0.0 6.0 14.0 4.6 0.1     22.6 10.3 2.4 12.5 15.0 8.0 19.0 26.0 8.0 27.1 4 E 272.9
5 E 2.4 3.5 12.5 3.5     21.0 14.0 32.0 14.0     11.4 17.0 15.9 20.4 13.6 6.9 15.0 12.0 4.0 4.0 2.4 21.5 5 E 247.0
6 E 21.5 4.6 29.4 21.5 2.4 27.1         12.5 17.0 4.6 17.0 13.6 10.3 13.6 0.1 15.0 4.0 9.0 26.0 2.4 1.3 6 E 252.9
7 E 27.1 22.6 4.6 3.5     0.0 12.0 6.0 26.0     11.4 24.9 3.5 2.4 0.1 3.5 15.0 14.0 0.0 11.0 19.2 33.9 7 E 240.7
8 E 21.5 13.6     22.6 3.5 1.0 14.0 12.0 20.0 23.7 32.7     3.5 10.3 33.9 3.5 15.0 10.0 19.0 26.0 26.0 6.9 8 E 318.7
9 E     24.9 29.4 9.1 20.4 21.0 14.0 0.0 2.0 2.4 17.0 31.6 17.0     24.9 12.5 34.0 17.0 19.0 11.0 19.2 21.5 9 E 347.9
10 E 14.8 13.6 12.5 29.4 4.6 10.3 21.0 32.0 2.0 14.0 23.7 17.0 31.6 17.0 9.1 20.4     30.0 33.0 9.0 26.0     10 E 371.0
11 E 21.5 30.5 32.7 21.5 14.8 10.3 21.0 4.0 15.0 14.0 0.1 17.0 31.6 29.4 4.6 0.1 30.5 32.7         2.4 21.5 11 E 355.2
12 E 5.8 13.6 4.6 12.5 18.1 14.8 9.0 14.0 15.0 34.0 9.1 17.0 31.6 17.0 29.4 27.1     19.0 34.0 9.0 26.0     12 E 360.6
13 E     4.6 12.5 22.6 32.7 5.0 27.0 32.0 2.0 2.4 29.4 20.4 33.9     13.6 23.7 15.0 25.0 15.0 8.0 31.6 21.5 13 E 377.9
14 E 33.9 26.0     33.9 22.6 21.0 4.0 6.0 2.0 15.9 32.7     18.1 30.5 13.6 23.7 15.0 25.0 34.0 11.0 10.3 12.5 14 E 391.7
15 E 12.5 32.7 18.1 29.4     21.0 30.0 22.0 30.0     18.1 27.1 33.9 4.6 13.6 23.7 15.0 17.0 19.0 26.0 10.3 1.3 15 E 405.3
16 E 5.8 13.6 27.1 12.5 9.1 3.5         12.5 17.0 24.9 31.6 9.1 10.3 5.8 23.7 32.0 30.0 32.0 26.0 10.3 21.5 16 E 358.3
17 E 5.8 13.6 18.1 29.4     13.0 10.0 10.0 14.0     11.4 1.3 9.1 0.1 24.9 23.7 15.0 25.0 2.0 26.0 19.2 21.5 17 E 293.1
18 E 5.8 13.6     29.4 32.7 1.0 27.0 7.0 20.0 23.7 3.5     22.6 30.5 5.8 23.7 0.0 4.0 28.0 11.0 10.3 21.5 18 E 321.1
19 E     4.6 0.1 22.6 27.1 21.0 14.0 15.0 26.0 10.3 17.0 11.4 6.9     30.5 12.5 15.0 33.0 28.0 11.0 33.9 21.5 19 E 361.4
20 E 29.4 33.9 22.6 12.5 0.1 27.1 5.0 4.0 27.0 14.0 6.9 17.0 22.6 32.7 0.1 20.4     15.0 20.0 9.0 1.0     20 E 320.3



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+1N 450   28.2 5.8
11 11 4SN 420   12.5 21.5
10 8 4SN 420   12.5 21.5
20 18 4S+1N 450   28.2 5.8
19 16 4S+1N 450   28.2 5.8
9 6 4SN 420   12.5 21.5
8 4 3N+1N 430   19.2 14.8
18 14 7S-2N  100 0.1 33.9
7 2 4S+1N 450   28.2 5.8
17 12 4S+1N 450   28.2 5.8
16 10 3N+1N 430   19.2 14.8
6 20 2HS 110   4.6 29.4
5 17 4S+1N 450   28.2 5.8
15 7 3S+1N 170   6.9 27.1
15 4 4SN 420   12.5 21.5
5 14 4S-1N  50 2.4 31.6
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+1S 650   20.4 13.6
11 11 5D-3W 150   3.5 30.5
10 8 4S+1S 650   20.4 13.6
20 18 5HN 650   20.4 13.6
19 16 5SN 650   20.4 13.6
9 6 6CN 1370   29.4 4.6
18 14 3S+2S 200   8 26
8 4 3S+2S 200   8 26
17 12 4S+1S 650   20.4 13.6
7 2 6HN 1430   32.7 1.3
16 10 4S+1S 650   20.4 13.6
6 20 6S-1S  100 0.1 33.9
5 17 4S+1S 650   20.4 13.6
15 7 5C+1N 620   11.4 22.6
15 4 6HN 1430   32.7 1.3
5 14 5D-3W 150   3.5 30.5
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 12 5Cx-3W 800   29.4 4.6
2 2 4Cx-2W 500   15.9 18.1
11 10 4SxS 590   21.5 12.5
1 20 5C-3W 300   11.4 22.6
10 7 5Cx-3W 800   29.4 4.6
20 17 5Cx-2E 500   15.9 18.1
19 15 5Cx-2E 500   15.9 18.1
9 5 4SxS 590   21.5 12.5
18 13 5Cx-3W 800   29.4 4.6
8 3 5S-1S  50 4.6 29.4
7 1 4Sx-1S  100 1.3 32.7
17 11 5Sx-1S  100 1.3 32.7
6 19 5Cx-3W 800   29.4 4.6
16 9 4Cx-1W 200   9.1 24.9
6 15 5Cx-3W 800   29.4 4.6
5 16 4H-1E 100   6.9 27.1
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 12 4SE  620 21.5 12.5
2 2 4SW  620 21.5 12.5
11 10 4S+1E  650 4.6 29.4
1 20 4SW  620 21.5 12.5
10 7 2S+2W  170 30.5 3.5
20 17 4S+1E  650 4.6 29.4
19 15 4S+1E  650 4.6 29.4
9 5 3S+1W  170 30.5 3.5
18 13 4SE  620 21.5 12.5
8 3 4SW  620 21.5 12.5
7 1 4S+1W  650 4.6 29.4
17 11 3N+1E  630 12.5 21.5
6 19 3N-1E 100   33.9 0.1
16 9 5SW  650 4.6 29.4
6 15 4SW  620 21.5 12.5
16 5 3N+1E  630 12.5 21.5
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3H-1E 50   24.9 9.1
13 13 1N+1E  120 11.4 22.6
12 11 1D+1E  90 19.2 14.8
2 1 2CW  90 19.2 14.8
1 19 1N+1E  120 11.4 22.6
11 9 3N-1E 50   24.9 9.1
10 6 1N+1N 120   31.6 2.4
20 16 3H-1E 50   24.9 9.1
19 14 1N+2E  150 0.1 33.9
9 4 2H+1E  140 4.6 29.4
18 12 1H+1E  110 15.9 18.1
8 2 1H+2E  140 4.6 29.4
17 10 3N-2E 100   29.4 4.6
7 20 4H-3E 150   33.9 0.1
16 8 1N+1E  120 11.4 22.6
6 18 2H+1E  140 4.6 29.4
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3N+1N 430   30.5 3.5
13 13 5D-2S  100 1.3 32.7
12 11 4SS 420   23.7 10.3
2 1 3NN 400   19.2 14.8
1 19 4S-1S  50 6.9 27.1
11 9 3SS 140   13.6 20.4
10 6 4S-1S  50 6.9 27.1
20 16 3N+1N 430   30.5 3.5
19 14 2H-1E 100   11.4 22.6
9 4 2N+2N 180   15.9 18.1
18 12 3NN 400   19.2 14.8
8 2 3N+1N 430   30.5 3.5
17 10 4SS 420   23.7 10.3
7 20 4S-1S  50 6.9 27.1
16 8 3N+1N 430   30.5 3.5
6 18 3N-2N  100 1.3 32.7
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 4HW  620 25 9
14 14 4S+1E  650 13 21
3 2 4S+1E  650 13 21
13 12 4SE  620 25 9
12 10 4S+1E  650 13 21
2 20 3H+3W  230 29 5
11 8 3S+2E  200 33 1
1 18 3S+2E  200 33 1
20 15 4S+1E  650 13 21
10 5 4H+1W  650 13 21
19 13 2S+4E  230 29 5
9 3 4S+1E  650 13 21
18 11 4S+1E  650 13 21
8 1 3N+2E  660 2 32
7 19 4S+1E  650 13 21
17 9 5SE  650 13 21
17 6 4S+1E  650 13 21
7 16 4S+2E  680 0 34
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3Sx-2W 300   34 0
14 14 2H+2S 170   30 4
3 2 2H+1S 140   20 14
13 12 3HS 140   20 14
12 10 4H-3S  150 2 32
2 20 3H+1N 170   30 4
11 8 3HS 140   20 14
1 18 3H-1S  50 7 27
20 15 4H-2S  100 4 30
10 5 3HS 140   20 14
19 13 4H-1N  50 7 27
9 3 2H+1S 140   20 14
18 11 2H+2N 170   30 4
8 1 2S+2W  170 0 34
7 19 3HS 140   20 14
17 9 3HS 140   20 14
7 16 2HS 110   12 22
17 6 2S-1W 50   10 24
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 15 3N+3W  690 12 22
5 5 6CW  1370 2 32
4 3 3N+3W  690 12 22
14 13 6CW  1370 2 32
3 1 3N+2E  660 19 15
13 11 4N+1E  660 19 15
2 19 3N+2W  660 19 15
12 9 4S-2E 200   34 0
1 17 5C+2W  640 24 10
11 7 5C+1E  620 28 6
20 14 5C+1W  620 28 6
10 4 5C+1E  620 28 6
19 12 3N+2E  660 19 15
9 2 6CW  1370 2 32
18 10 6N-1W 100   32 2
8 20 6Hx-5S  1100 7 27
8 17 3N+3W  690 12 22
18 7 5Hx-5S  1100 7 27
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 15 4C+1N 150   4 30
5 5 3N+1S 630   20 14
4 3 3NS 600   8 26
14 13 3N+2S 660   32 2
3 1 3N+1S 630   20 14
13 11 3N+1S 630   20 14
2 19 5CS 600   8 26
12 9 4N+1S 660   32 2
1 17 3N+1S 630   20 14
11 7 5CN 600   8 26
20 14 3N+2S 660   32 2
10 4 3N+1S 630   20 14
19 12 6H-3N  300 0 34
9 2 6C-1N  100 2 32
18 10 3N+1S 630   20 14
8 20 3N+1S 630   20 14
8 17 3N+1S 630   20 14
18 7 3N+1S 630   20 14
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 14 3CS 110   18.1 15.9
5 4 4SN 420   29.4 4.6
14 12 4C+1N 150   24.9 9.1
4 2 5Sx-1N  100 4.6 29.4
3 20 4C+3N 190   27.1 6.9
13 10 4C-1N  50 10.3 23.7
12 8 4S-1N  50 10.3 23.7
2 18 4C-1N  50 10.3 23.7
1 16 3SN 140   21.5 12.5
11 6 3SN 140   21.5 12.5
20 13 5C+2N 440   31.6 2.4
10 3 6Cx-2N  300 0.1 33.9
19 11 4S+1N 450   33.9 0.1
9 1 5Dx-1E 100   15.9 18.1
9 18 3N-4S  200 2.4 31.6
19 8 4S-1N  50 10.3 23.7
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 14 2N+1E  150 1.3 32.7
5 4 2SS 110   33.9 0.1
4 2 2NE  120 17 17
14 12 2NE  120 17 17
3 20 2NE  120 17 17
13 10 2NE  120 17 17
12 8 2N+1E  150 1.3 32.7
2 18 2C+1E  110 30.5 3.5
1 16 2NE  120 17 17
11 6 2NE  120 17 17
20 13 3C+1E  130 4.6 29.4
10 3 2NE  120 17 17
19 11 2NE  120 17 17
9 1 3CE  110 30.5 3.5
9 18 2NE  120 17 17
19 8 2NE  120 17 17
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 16 3S-1S  100 9.1 24.9
6 6 3SS 140   29.4 4.6
15 13 1D+1E  90 13.6 20.4
5 3 5C-5E 500   33.9 0.1
4 1 4H-1N  100 9.1 24.9
14 11 3H-3N  300 2.4 31.6
3 19 2SN 110   22.6 11.4
13 9 3S-3S  300 2.4 31.6
2 17 2SS 110   22.6 11.4
12 7 2SS 110   22.6 11.4
1 15 3D-1E 100   15.9 18.1
11 5 1S+1S 110   22.6 11.4
20 12 4H-3N  300 2.4 31.6
10 2 2H-1N  100 9.1 24.9
10 19 4C-2E 200   31.6 2.4
20 9 2SS 110   22.6 11.4
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3C-1W 50   17 17
16 16 3NW  400 2.4 31.6
15 13 3Dx-6N  1400 0.1 33.9
5 3 3N-1E 50   17 17
4 1 3N-2E 100   27.1 6.9
14 11 2D-3N  150 4.6 29.4
3 19 3N-2W 100   27.1 6.9
13 9 3N-1W 50   17 17
12 7 2CW  90 9.1 24.9
2 17 3N-3W 150   32.7 1.3
1 15 2NW  120 6.9 27.1
11 5 3N-1W 50   17 17
10 2 3N-2E 100   27.1 6.9
20 12 3N-1W 50   17 17
10 19 3N-1E 50   17 17
20 9 3N-3W 150   32.7 1.3
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
17 17 2CN 90   24.9 9.1
7 7 2HS 110   30.5 3.5
16 15 4Hx-5S  1400 0.1 33.9
6 5 2DE  90 18.1 15.9
15 12 3N-3N  300 4.6 29.4
5 2 2D-3N  300 4.6 29.4
14 10 1NN 90   24.9 9.1
4 20 3Dx-3W 500   33.9 0.1
3 18 1D-2N  200 11.4 22.6
13 8 2C+1N 110   30.5 3.5
2 16 2CN 90   24.9 9.1
12 6 2S-1W 50   20.4 13.6
1 14 1D-1N  100 15.9 18.1
11 4 1D-2N  200 11.4 22.6
1 10 1D-2N  200 11.4 22.6
11 20 5C-3N  300 4.6 29.4
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
17 17 4H-1W 100   33.9 0.1
7 7 3H+1E  170 31.6 2.4
16 15 3NE  600 29.4 4.6
6 5 3N+1E  630 13.6 20.4
15 12 4H+1E  650 6.9 27.1
5 2 3N+1W  630 13.6 20.4
14 10 3N+1E  630 13.6 20.4
4 20 3N+1W  630 13.6 20.4
13 8 4HE  620 23.7 10.3
3 18 3N+2W  660 3.5 30.5
2 16 4HE  620 23.7 10.3
12 6 4HE  620 23.7 10.3
1 14 3N+2W  660 3.5 30.5
11 4 4HE  620 23.7 10.3
1 10 3N+1W  630 13.6 20.4
11 20 2Hx+3W  1270 0.1 33.9
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 6D-1N  50 0.1 33.9
18 18 5D+1N 420   28.2 5.8
7 6 5DN 400   20.4 13.6
17 16 5D+1N 420   28.2 5.8
6 4 3NT+1N 430   31.6 2.4
16 14 5DN 400   20.4 13.6
5 1 3D+3N 170   13.6 20.4
15 11 3S-2W 100   3.5 30.5
4 19 4H-2E 100   3.5 30.5
14 9 4D+1N 150   9.1 24.9
3 17 3D+2N 150   9.1 24.9
13 7 3NT+2N 460   33.9 0.1
2 15 5DN 400   20.4 13.6
12 5 5DN 400   20.4 13.6
1 13 5DN 400   20.4 13.6
11 3 3D+2N 150   9.1 24.9
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 3C-1W 50   30.5 3.5
18 18 3N+1W  430 10.3 23.7
7 6 3C-2W 100   33.9 0.1
17 16 3N+1E  430 10.3 23.7
6 4 3NW  400 21.5 12.5
16 14 3N+1W  430 10.3 23.7
5 1 3N+2E  460 1.3 32.7
15 11 3N+2W  460 1.3 32.7
4 19 3NW  400 21.5 12.5
14 9 3NE  400 21.5 12.5
13 7 2C-1W 50   30.5 3.5
3 17 3N+1E  430 10.3 23.7
2 15 3N+1W  430 10.3 23.7
12 5 4DE  130 27.1 6.9
1 13 3N+1W  430 10.3 23.7
11 3 3NW  400 21.5 12.5
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
19 19 4SN 420   19 15
9 9 5Sx-1S  100 0 34
18 17 4SS 420   19 15
8 7 4SN 420   19 15
17 15 4SS 420   19 15
7 5 4SS 420   19 15
6 3 4SS 420   19 15
16 13 4SS 420   19 15
5 20 4SS 420   19 15
15 10 3SS 140   4 30
4 18 4S+1S 450   34 0
14 8 4SS 420   19 15
3 16 5S-1S  50 2 32
13 6 4SS 420   19 15
2 14 4SS 420   19 15
12 4 4SS 420   19 15
2 11 4SS 420   19 15
12 1 4SS 420   19 15
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
19 19 5D+1E  620 1 33
9 9 3D+2W  150 17 17
18 17 3H-2N  200 9 25
8 7 4DW  130 20 14
17 15 4D+1W  150 17 17
7 5 3DW  110 22 12
6 3 4H-2N  200 9 25
16 13 3H-2N  200 9 25
5 20 4D+2W  170 14 20
15 10 5D+1E  620 1 33
4 18 4D-1E 100   30 4
14 8 3H-1N  100 24 10
13 6 5D-1W 100   30 4
3 16 3H-3N  300 4 30
2 14 3H-2N  200 9 25
12 4 1NE  90 26 8
12 1 3N-2E 200   34 0
2 11 5D-1W 100   30 4
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10 3DS 110   25 9
20 20 2HN 110   25 9
9 8 2H-1N  100 15 19
19 18 3N-2N  200 6 28
8 6 3DS 110   25 9
18 16 5D-3S  300 2 32
17 14 5D-4S  400 0 34
7 4 2N-1S  100 15 19
16 12 2HN 110   25 9
6 2 2N-1S  100 15 19
5 19 3N-2N  200 6 28
15 9 3D-1S  100 15 19
4 17 2H+1N 140   32 2
14 7 2N+2S 180   34 0
3 15 2H-1N  100 15 19
13 5 2NS 120   30 4
3 12 3N-2S  200 6 28
13 2 3N-1S  100 15 19
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10 4H-2N  100 8 26
20 20 2H+1N 140   33 1
9 8 4H-2S  100 8 26
19 18 4H-1N  50 23 11
8 6 4H-2S  100 8 26
18 16 4H-2N  100 8 26
17 14 4H-1N  50 23 11
7 4 4H-2N  100 8 26
16 12 4H-2S  100 8 26
6 2 2H+1S 140   33 1
5 19 4H-1N  50 23 11
15 9 2H-1S  50 23 11
4 17 4H-2N  100 8 26
14 7 4H-1S  50 23 11
3 15 4H-2S  100 8 26
13 5 2HS 110   30 4
3 12 4H-1S  50 23 11
13 2 4H-2S  100 8 26
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
20 19 1NT+2E  150 0.1 33.9
10 9 2C+1S 110   14.8 19.2
9 7 2D+1S 110   14.8 19.2
19 17 3DN 110   14.8 19.2
18 15 2H-2E 200   23.7 10.3
8 5 3S-3W 300   31.6 2.4
17 13 2HW  110 2.4 31.6
7 3 3DN 110   14.8 19.2
6 1 1SW  80 4.6 29.4
16 11 1NT-3W 300   31.6 2.4
5 18 1NT-2W 200   23.7 10.3
15 8 2S-1W 100   8 26
4 16 2H-2W 200   23.7 10.3
14 6 1NT-3E 300   31.6 2.4
4 13 2S-1W 100   8 26
3 14 1S-2W 200   23.7 10.3
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
20 19 3SE  140 12.5 21.5
10 9 3SE  140 12.5 21.5
19 17 3SE  140 12.5 21.5
9 7 3N-3N  150 0.1 33.9
18 15 4DS 130   32.7 1.3
8 5 3SE  140 12.5 21.5
17 13 3SW  140 12.5 21.5
7 3 3SE  140 12.5 21.5
6 1 5S-1E 50   27.1 6.9
16 11 3SE  140 12.5 21.5
5 18 2S+1W  140 12.5 21.5
15 8 3S-1E 50   27.1 6.9
4 16 3SE  140 12.5 21.5
14 6 2D+2S 130   32.7 1.3
4 13 4S-1E 50   27.1 6.9
14 3 3HW  140 12.5 21.5

Ranking


Personal Scorecards

 
Pair 1 NMark Cramer & Peter Lunoe
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   1 Barbara Kime
Dave Dickson
4S+1N450   28.2 34
 2 4S+1S650   20.4 34
 3  20 David Adcock
Gerald Cowan
5C-3W300   11.4 34
 4 4SW 620 21.5 34
 5  19 Susie Bond
Pat Henry
1N+1E 120 11.4 34
 6 4S-1S 50 6.9 34
 7  18 Jackie Davies
Mike Minting
3S+2E 200 33.0 34
 8 3H-1S 50 7.0 34
 9  17 Andrew Lee
Tugrul Kaban
5C+2W 640 24.0 34
 10 3N+1S630   20.0 34
 11  16 Simone Gold
Barbara Cohen
3SN140   21.5 34
 12 2NE 120 17.0 34
 13  15 Francis Eddleston
Richard Irwin
3D-1E100   15.9 34
 14 2NW 120 6.9 34
 15  14 Pat Hogger
John Jackson
1D-1N 100 15.9 34
 16 3N+2W 660 3.5 34
 17  13 Celia Oram
Derek Oram
5DN400   20.4 34
 18 3N+1W 430 10.3 34
 19  12 Denise Miller
Saleem Sachak
4SS 420 15.0 34
 20 3N-2E 200 0.0 34
Total45.62%   310.2 680

Ranking   Travellers   Personal Score Cards


 
Pair 2 NAlan Kay & Dave Walker
