Produced by ScoreBridge from www.scorebridge.com - Licensed to Gerald Everitt
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Rosina Conen & David Brayshaw | 200/ 336 | 59.52 | |
| 2 | 8 | Janet & David Wren | 195/ 336 | 58.04 | |
| 3 | 2 | Lesley Chester & Sheena Arnold | 185/ 336 | 55.06 | |
| 4 | 5 | Barbara Bramley & Nora Cherry | 164/ 336 | 48.81 | |
| 5 | 4 | Michael Rudd & Louise Tavacoli | 161/ 336 | 47.92 | |
| 6 | 1 | Frank Seward & Keith Lawler | 159/ 336 | 47.32 | |
| 7 = | 3 | Florence Stoker & John Egglesfield | 153/ 336 | 45.54 | |
| 7 = | 7 | Jane Sparkes & Chris Bryce | 153/ 336 | 45.54 | |
| 9 | 9 | Peter Grice & Ruth Katz | 142/ 336 | 42.26 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Meg Evans & David Blasebalk | 222/ 378 | 58.73 | |
| 2 | 5 | Jill Mumford & Sara Barnett | 220/ 378 | 58.20 | |
| 3 | 1 | Peter Pearce & Bert Smith | 204/ 378 | 53.97 | |
| 4 | 7 | Sharon Richmond & Roger Perrott | 195/ 378 | 51.59 | |
| 5 | 8 | Joan Grundon & Stephen Coade | 188/ 378 | 49.74 | |
| 6 | 3 | Laurie Seal & John Nash | 162/ 378 | 42.86 | |
| 7 | 4 | Margaret & Richard Wright | 161/ 378 | 42.59 | |
| 8 | 2 | Colin Pullen & Roger Cave | 160/ 378 | 42.33 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 9 | 0 | 3 | 12 | 1 | 5 | 7 | 0 | 2 | 3 | 4 | 6 | 11 | 1 | 13 | 14 | 12 | 7 | 8 | 11 | 13 | 7 | 6 | 4 | 1 | 159 | |||
| 2 | 9 | 3 | 10 | 10 | 10 | 5 | 9 | 7 | 5 | 8 | 8 | 9 | 11 | 9 | 1 | 6 | 9 | 11 | 2 | 11 | 5 | 13 | 10 | 4 | 2 | 185 | |||
| 3 | 9 | 9 | 0 | 4 | 10 | 8 | 5 | 10 | 12 | 7 | 6 | 9 | 3 | 2 | 4 | 11 | 4 | 7 | 8 | 4 | 10 | 1 | 6 | 4 | 3 | 153 | |||
| 4 | 9 | 9 | 13 | 4 | 10 | 12 | 0 | 1 | 5 | 7 | 13 | 14 | 10 | 0 | 0 | 0 | 9 | 5 | 6 | 0 | 4 | 13 | 13 | 4 | 4 | 161 | |||
| 5 | 4 | 10 | 0 | 2 | 7 | 5 | 7 | 6 | 2 | 3 | 13 | 9 | 5 | 9 | 5 | 11 | 6 | 14 | 14 | 4 | 13 | 1 | 2 | 12 | 5 | 164 | |||
| 6 | 9 | 14 | 13 | 12 | 10 | 14 | 7 | 6 | 9 | 13 | 8 | 12 | 5 | 1 | 1 | 6 | 14 | 11 | 8 | 4 | 1 | 4 | 6 | 12 | 6 | 200 | |||
| 7 | 1 | 9 | 8 | 14 | 1 | 2 | 14 | 12 | 5 | 7 | 13 | 9 | 2 | 9 | 13 | 1 | 2 | 0 | 8 | 4 | 8 | 7 | 0 | 4 | 7 | 153 | |||
| 8 | 9 | 3 | 3 | 4 | 4 | 5 | 9 | 14 | 5 | 7 | 10 | 9 | 3 | 13 | 14 | 11 | 9 | 9 | 0 | 14 | 5 | 10 | 13 | 12 | 8 | 195 | |||
| 9 | 1 | 9 | 6 | 4 | 1 | 10 | 5 | 4 | 14 | 7 | 2 | 2 | 13 | 8 | 2 | 11 | 9 | 9 | 1 | 9 | 2 | 8 | 4 | 1 | 9 | 142 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 5 | 14 | 11 | 2 | 4 | 0 | 5 | 7 | 9 | 7 | 1 | 5 | 11 | 12 | 10 | 3 | 5 | 5 | 8 | 14 | 10 | 6 | 10 | 13 | 13 | 12 | 2 | 1 | 204 |
| 2 | 5 | 0 | 1 | 4 | 4 | 9 | 0 | 2 | 9 | 7 | 8 | 5 | 11 | 1 | 0 | 14 | 5 | 9 | 13 | 5 | 12 | 0 | 10 | 1 | 7 | 8 | 10 | 2 | 160 |
| 3 | 5 | 11 | 4 | 0 | 13 | 12 | 9 | 4 | 2 | 7 | 4 | 5 | 4 | 14 | 14 | 3 | 5 | 5 | 3 | 8 | 0 | 6 | 3 | 1 | 10 | 8 | 2 | 3 | 162 |
| 4 | 13 | 5 | 6 | 10 | 4 | 6 | 5 | 0 | 9 | 7 | 1 | 0 | 1 | 6 | 12 | 9 | 5 | 9 | 0 | 2 | 7 | 6 | 10 | 13 | 1 | 4 | 10 | 4 | 161 |
| 5 | 5 | 5 | 14 | 10 | 10 | 9 | 14 | 13 | 9 | 7 | 12 | 12 | 11 | 1 | 5 | 3 | 13 | 1 | 8 | 0 | 3 | 12 | 3 | 9 | 7 | 14 | 10 | 5 | 220 |
| 6 | 5 | 11 | 11 | 10 | 4 | 2 | 9 | 10 | 0 | 7 | 8 | 12 | 11 | 10 | 8 | 9 | 13 | 13 | 8 | 5 | 3 | 6 | 10 | 6 | 13 | 8 | 10 | 6 | 222 |
| 7 | 5 | 5 | 1 | 10 | 13 | 4 | 12 | 7 | 9 | 7 | 14 | 12 | 1 | 6 | 2 | 3 | 5 | 13 | 13 | 12 | 14 | 6 | 10 | 4 | 4 | 1 | 2 | 7 | 195 |
| 8 | 13 | 5 | 8 | 10 | 4 | 14 | 2 | 13 | 9 | 7 | 8 | 5 | 6 | 6 | 5 | 12 | 5 | 1 | 3 | 10 | 7 | 14 | 0 | 9 | 1 | 1 | 10 | 8 | 188 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Frank Seward & Keith Lawler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Peter Pearce Bert Smith | 460 | +430 | +460 | 9 | 14 | |
| 2 | 800 | -800 | +50 | 0 | 14 | |||
| 3 | 170 | -620 | +200 | 3 | 14 | |||
| 7 | 8 | Joan Grundon Stephen Coade | 200 | -630 | +730 | 12 | 14 | |
| 8 | 480 | -480 | +100 | 1 | 14 | |||
| 9 | 650 | -650 | +100 | 5 | 14 | |||
| 10 | 7 | Sharon Richmond Roger Perrott | 650 | +650 | +650 | 7 | 14 | |
| 11 | 460 | -460 | +50 | 0 | 14 | |||
| 12 | 620 | +620 | +660 | 2 | 14 | |||
| 13 | 6 | Meg Evans David Blasebalk | 600 | -600 | -150 | 3 | 14 | |
| 14 | 480 | -650 | -420 | 4 | 14 | |||
| 15 | 120 | -1100 | +300 | 6 | 14 | |||
| 16 | 5 | Jill Mumford Sara Barnett | 1020 | +480 | +1020 | 11 | 14 | |
| 17 | 420 | +420 | +450 | 1 | 14 | |||
| 18 | 170 | -100 | +170 | 13 | 14 | |||
| 19 | 4 | Margaret Wright Richard Wright | 100 | -680 | +100 | 14 | 14 | |
| 20 | 790 | -200 | +800 | 12 | 14 | |||
| 21 | 50 | -420 | +150 | 7 | 14 | |||
| 22 | 3 | Laurie Seal John Nash | 400 | -50 | +460 | 8 | 14 | |
| 23 | 650 | +620 | +680 | 11 | 14 | |||
| 24 | 520 | -1020 | -520 | 13 | 14 | |||
| 25 | 2 | Colin Pullen Roger Cave | 420 | -50 | +450 | 7 | 14 | |
| 26 | 600 | -660 | +100 | 6 | 14 | |||
| 27 | 400 | +400 | +430 | 4 | 14 | |||
| Total | 47.32% | 159 | 336 | |||||
| Pair 2 N | Lesley Chester & Sheena Arnold | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Laurie Seal John Nash | 460 | +430 | +460 | 9 | 14 | |
| 2 | 450 | -800 | +50 | 3 | 14 | |||
| 3 | 130 | -620 | +200 | 10 | 14 | |||
| 4 | 2 | Colin Pullen Roger Cave | 150 | -660 | +110 | 10 | 14 | |
| 5 | 650 | +620 | +650 | 10 | 14 | |||
| 6 | 150 | -1070 | +200 | 5 | 14 | |||
| 7 | 1 | Peter Pearce Bert Smith | 100 | -630 | +730 | 9 | 14 | |
| 8 | 420 | -480 | +100 | 7 | 14 | |||
| 9 | 650 | -650 | +100 | 5 | 14 | |||
| 13 | 8 | Joan Grundon Stephen Coade | 200 | -600 | -150 | 8 | 14 | |
| 14 | 450 | -650 | -420 | 8 | 14 | |||
| 15 | 150 | -1100 | +300 | 9 | 14 | |||
| 16 | 7 | Sharon Richmond Roger Perrott | 1020 | +480 | +1020 | 11 | 14 | |
| 17 | 450 | +420 | +450 | 9 | 14 | |||
| 18 | 100 | -100 | +170 | 1 | 14 | |||
| 19 | 6 | Meg Evans David Blasebalk | 650 | -680 | +100 | 6 | 14 | |
| 20 | 620 | -200 | +800 | 9 | 14 | |||
| 21 | 100 | -420 | +150 | 11 | 14 | |||
| 22 | 5 | Jill Mumford Sara Barnett | 110 | -50 | +460 | 2 | 14 | |
| 23 | 650 | +620 | +680 | 11 | 14 | |||
| 24 | 1010 | -1020 | -520 | 5 | 14 | |||
| 25 | 4 | Margaret Wright Richard Wright | 450 | -50 | +450 | 13 | 14 | |
| 26 | 150 | -660 | +100 | 10 | 14 | |||
| 27 | 400 | +400 | +430 | 4 | 14 | |||
| Total | 55.06% | 185 | 336 | |||||
| Pair 3 N | Florence Stoker & John Egglesfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Jill Mumford Sara Barnett | 460 | +430 | +460 | 9 | 14 | |
| 2 | 420 | -800 | +50 | 9 | 14 | |||
| 3 | 620 | -620 | +200 | 0 | 14 | |||
| 4 | 4 | Margaret Wright Richard Wright | 660 | -660 | +110 | 4 | 14 | |
| 5 | 650 | +620 | +650 | 10 | 14 | |||
| 6 | 140 | -1070 | +200 | 8 | 14 | |||
| 7 | 3 | Laurie Seal John Nash | 130 | -630 | +730 | 5 | 14 | |
| 8 | 400 | -480 | +100 | 10 | 14 | |||
| 9 | 100 | -650 | +100 | 12 | 14 | |||
| 10 | 2 | Colin Pullen Roger Cave | 650 | +650 | +650 | 7 | 14 | |
| 11 | 400 | -460 | +50 | 6 | 14 | |||
| 12 | 650 | +620 | +660 | 9 | 14 | |||
| 13 | 1 | Peter Pearce Bert Smith | 600 | -600 | -150 | 3 | 14 | |
| 14 | 500 | -650 | -420 | 2 | 14 | |||
| 15 | 90 | -1100 | +300 | 4 | 14 | |||
| 19 | 8 | Joan Grundon Stephen Coade | 200 | -680 | +100 | 11 | 14 | |
| 20 | 100 | -200 | +800 | 4 | 14 | |||
| 21 | 50 | -420 | +150 | 7 | 14 | |||
| 22 | 7 | Sharon Richmond Roger Perrott | 400 | -50 | +460 | 8 | 14 | |
| 23 | 620 | +620 | +680 | 4 | 14 | |||
| 24 | 980 | -1020 | -520 | 10 | 14 | |||
| 25 | 6 | Meg Evans David Blasebalk | 50 | -50 | +450 | 1 | 14 | |
| 26 | 600 | -660 | +100 | 6 | 14 | |||
| 27 | 400 | +400 | +430 | 4 | 14 | |||
| Total | 45.54% | 153 | 336 | |||||
| Pair 4 N | Michael Rudd & Louise Tavacoli | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Sharon Richmond Roger Perrott | 460 | +430 | +460 | 9 | 14 | |
| 2 | 420 | -800 | +50 | 9 | 14 | |||
| 3 | 200 | -620 | +200 | 13 | 14 | |||
| 4 | 6 | Meg Evans David Blasebalk | 660 | -660 | +110 | 4 | 14 | |
| 5 | 650 | +620 | +650 | 10 | 14 | |||
| 6 | 100 | -1070 | +200 | 12 | 14 | |||
| 7 | 5 | Jill Mumford Sara Barnett | 630 | -630 | +730 | 0 | 14 | |
| 8 | 480 | -480 | +100 | 1 | 14 | |||
| 9 | 650 | -650 | +100 | 5 | 14 | |||
| 10 | 4 | Margaret Wright Richard Wright | 650 | +650 | +650 | 7 | 14 | |
| 11 | 50 | -460 | +50 | 13 | 14 | |||
| 12 | 660 | +620 | +660 | 14 | 14 | |||
| 13 | 3 | Laurie Seal John Nash | 170 | -600 | -150 | 10 | 14 | |
| 14 | 650 | -650 | -420 | 0 | 14 | |||
| 15 | 1100 | -1100 | +300 | 0 | 14 | |||
| 16 | 2 | Colin Pullen Roger Cave | 480 | +480 | +1020 | 0 | 14 | |
| 17 | 450 | +420 | +450 | 9 | 14 | |||
| 18 | 50 | -100 | +170 | 5 | 14 | |||
| 19 | 1 | Peter Pearce Bert Smith | 650 | -680 | +100 | 6 | 14 | |
| 20 | 200 | -200 | +800 | 0 | 14 | |||
| 21 | 140 | -420 | +150 | 4 | 14 | |||
| 25 | 8 | Joan Grundon Stephen Coade | 450 | -50 | +450 | 13 | 14 | |
| 26 | 100 | -660 | +100 | 13 | 14 | |||
| 27 | 400 | +400 | +430 | 4 | 14 | |||
| Total | 47.92% | 161 | 336 | |||||
| Pair 5 N | Barbara Bramley & Nora Cherry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 8 | Joan Grundon Stephen Coade | 660 | -660 | +110 | 4 | 14 | |
| 5 | 650 | +620 | +650 | 10 | 14 | |||
| 6 | 1070 | -1070 | +200 | 0 | 14 | |||
| 7 | 7 | Sharon Richmond Roger Perrott | 150 | -630 | +730 | 2 | 14 | |
| 8 | 420 | -480 | +100 | 7 | 14 | |||
| 9 | 650 | -650 | +100 | 5 | 14 | |||
| 10 | 6 | Meg Evans David Blasebalk | 650 | +650 | +650 | 7 | 14 | |
| 11 | 400 | -460 | +50 | 6 | 14 | |||
| 12 | 620 | +620 | +660 | 2 | 14 | |||
| 13 | 5 | Jill Mumford Sara Barnett | 600 | -600 | -150 | 3 | 14 | |
| 14 | 420 | -650 | -420 | 13 | 14 | |||
| 15 | 150 | -1100 | +300 | 9 | 14 | |||
| 16 | 4 | Margaret Wright Richard Wright | 990 | +480 | +1020 | 5 | 14 | |
| 17 | 450 | +420 | +450 | 9 | 14 | |||
| 18 | 50 | -100 | +170 | 5 | 14 | |||
| 19 | 3 | Laurie Seal John Nash | 200 | -680 | +100 | 11 | 14 | |
| 20 | 200 | -200 | +800 | 6 | 14 | |||
| 21 | 150 | -420 | +150 | 14 | 14 | |||
| 22 | 2 | Colin Pullen Roger Cave | 460 | -50 | +460 | 14 | 14 | |
| 23 | 620 | +620 | +680 | 4 | 14 | |||
| 24 | 520 | -1020 | -520 | 13 | 14 | |||
| 25 | 1 | Peter Pearce Bert Smith | 50 | -50 | +450 | 1 | 14 | |
| 26 | 630 | -660 | +100 | 2 | 14 | |||
| 27 | 430 | +400 | +430 | 12 | 14 | |||
| Total | 48.81% | 164 | 336 | |||||
| Pair 6 N | Rosina Cone & David Brayshaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Colin Pullen Roger Cave | 460 | +430 | +460 | 9 | 14 | |
| 2 | 50 | -800 | +50 | 14 | 14 | |||
| 3 | 200 | -620 | +200 | 13 | 14 | |||
| 4 | 1 | Peter Pearce Bert Smith | 100 | -660 | +110 | 12 | 14 | |
| 5 | 650 | +620 | +650 | 10 | 14 | |||
| 6 | 200 | -1070 | +200 | 14 | 14 | |||
| 10 | 8 | Joan Grundon Stephen Coade | 650 | +650 | +650 | 7 | 14 | |
| 11 | 400 | -460 | +50 | 6 | 14 | |||
| 12 | 650 | +620 | +660 | 9 | 14 | |||
| 13 | 7 | Sharon Richmond Roger Perrott | 150 | -600 | -150 | 13 | 14 | |
| 14 | 450 | -650 | -420 | 8 | 14 | |||
| 15 | 210 | -1100 | +300 | 12 | 14 | |||
| 16 | 6 | Meg Evans David Blasebalk | 990 | +480 | +1020 | 5 | 14 | |
| 17 | 420 | +420 | +450 | 1 | 14 | |||
| 18 | 100 | -100 | +170 | 1 | 14 | |||
| 19 | 5 | Jill Mumford Sara Barnett | 650 | -680 | +100 | 6 | 14 | |
| 20 | 800 | -200 | +800 | 14 | 14 | |||
| 21 | 100 | -420 | +150 | 11 | 14 | |||
| 22 | 4 | Margaret Wright Richard Wright | 400 | -50 | +460 | 8 | 14 | |
| 23 | 620 | +620 | +680 | 4 | 14 | |||
| 24 | 1020 | -1020 | -520 | 1 | 14 | |||
| 25 | 3 | Laurie Seal John Nash | 180 | -50 | +450 | 4 | 14 | |
| 26 | 600 | -660 | +100 | 6 | 14 | |||
| 27 | 430 | +400 | +430 | 12 | 14 | |||
| Total | 59.52% | 200 | 336 | |||||
| Pair 7 N | Jane Sparkes & Chris Bryce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Margaret Wright Richard Wright | 430 | +430 | +460 | 1 | 14 | |
| 2 | 420 | -800 | +50 | 9 | 14 | |||
| 3 | 110 | -620 | +200 | 8 | 14 | |||
| 4 | 3 | Laurie Seal John Nash | 110 | -660 | +110 | 14 | 14 | |
| 5 | 620 | +620 | +650 | 1 | 14 | |||
| 6 | 170 | -1070 | +200 | 2 | 14 | |||
| 7 | 2 | Colin Pullen Roger Cave | 730 | -630 | +730 | 14 | 14 | |
| 8 | 50 | -480 | +100 | 12 | 14 | |||
| 9 | 650 | -650 | +100 | 5 | 14 | |||
| 10 | 1 | Peter Pearce Bert Smith | 650 | +650 | +650 | 7 | 14 | |
| 11 | 50 | -460 | +50 | 13 | 14 | |||
| 12 | 650 | +620 | +660 | 9 | 14 | |||
| 16 | 8 | Joan Grundon Stephen Coade | 520 | +480 | +1020 | 2 | 14 | |
| 17 | 450 | +420 | +450 | 9 | 14 | |||
| 18 | 170 | -100 | +170 | 13 | 14 | |||
| 19 | 7 | Sharon Richmond Roger Perrott | 680 | -680 | +100 | 1 | 14 | |
| 20 | 130 | -200 | +800 | 2 | 14 | |||
| 21 | 420 | -420 | +150 | 0 | 14 | |||
| 22 | 6 | Meg Evans David Blasebalk | 400 | -50 | +460 | 8 | 14 | |
| 23 | 620 | +620 | +680 | 4 | 14 | |||
| 24 | 990 | -1020 | -520 | 8 | 14 | |||
| 25 | 5 | Jill Mumford Sara Barnett | 420 | -50 | +450 | 7 | 14 | |
| 26 | 660 | -660 | +100 | 0 | 14 | |||
| 27 | 400 | +400 | +430 | 4 | 14 | |||
| Total | 45.54% | 153 | 336 | |||||
| Pair 8 N | Janet & David Wren | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Meg Evans David Blasebalk | 460 | +430 | +460 | 9 | 14 | |
| 2 | 450 | -800 | +50 | 3 | 14 | |||
| 3 | 170 | -620 | +200 | 3 | 14 | |||
| 4 | 5 | Jill Mumford Sara Barnett | 660 | -660 | +110 | 4 | 14 | |
| 5 | 630 | +620 | +650 | 4 | 14 | |||
| 6 | 150 | -1070 | +200 | 5 | 14 | |||
| 7 | 4 | Margaret Wright Richard Wright | 100 | -630 | +730 | 9 | 14 | |
| 8 | 100 | -480 | +100 | 14 | 14 | |||
| 9 | 650 | -650 | +100 | 5 | 14 | |||
| 10 | 3 | Laurie Seal John Nash | 650 | +650 | +650 | 7 | 14 | |
| 11 | 140 | -460 | +50 | 10 | 14 | |||
| 12 | 650 | +620 | +660 | 9 | 14 | |||
| 13 | 2 | Colin Pullen Roger Cave | 600 | -600 | -150 | 3 | 14 | |
| 14 | 420 | -650 | -420 | 13 | 14 | |||
| 15 | 300 | -1100 | +300 | 14 | 14 | |||
| 16 | 1 | Peter Pearce Bert Smith | 1020 | +480 | +1020 | 11 | 14 | |
| 17 | 450 | +420 | +450 | 9 | 14 | |||
| 18 | 100 | -100 | +170 | 9 | 14 | |||
| 22 | 8 | Joan Grundon Stephen Coade | 50 | -50 | +460 | 0 | 14 | |
| 23 | 680 | +620 | +680 | 14 | 14 | |||
| 24 | 1010 | -1020 | -520 | 5 | 14 | |||
| 25 | 7 | Sharon Richmond Roger Perrott | 430 | -50 | +450 | 10 | 14 | |
| 26 | 100 | -660 | +100 | 13 | 14 | |||
| 27 | 430 | +400 | +430 | 12 | 14 | |||
| Total | 58.04% | 195 | 336 | |||||
| Pair 9 N | Peter Grice & Ruth Katz | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Joan Grundon Stephen Coade | 430 | +430 | +460 | 1 | 14 | |
| 2 | 420 | -800 | +50 | 9 | 14 | |||
| 3 | 100 | -620 | +200 | 6 | 14 | |||
| 4 | 7 | Sharon Richmond Roger Perrott | 660 | -660 | +110 | 4 | 14 | |
| 5 | 620 | +620 | +650 | 1 | 14 | |||
| 6 | 110 | -1070 | +200 | 10 | 14 | |||
| 7 | 6 | Meg Evans David Blasebalk | 130 | -630 | +730 | 5 | 14 | |
| 8 | 450 | -480 | +100 | 4 | 14 | |||
| 9 | 100 | -650 | +100 | 14 | 14 | |||
| 10 | 5 | Jill Mumford Sara Barnett | 650 | +650 | +650 | 7 | 14 | |
| 11 | 430 | -460 | +50 | 2 | 14 | |||
| 12 | 620 | +620 | +660 | 2 | 14 | |||
| 13 | 4 | Margaret Wright Richard Wright | 150 | -600 | -150 | 13 | 14 | |
| 14 | 450 | -650 | -420 | 8 | 14 | |||
| 15 | 100 | -1100 | +300 | 2 | 14 | |||
| 16 | 3 | Laurie Seal John Nash | 1020 | +480 | +1020 | 11 | 14 | |
| 17 | 450 | +420 | +450 | 9 | 14 | |||
| 18 | 100 | -100 | +170 | 9 | 14 | |||
| 19 | 2 | Colin Pullen Roger Cave | 680 | -680 | +100 | 1 | 14 | |
| 20 | 620 | -200 | +800 | 9 | 14 | |||
| 21 | 170 | -420 | +150 | 2 | 14 | |||
| 22 | 1 | Peter Pearce Bert Smith | 400 | -50 | +460 | 8 | 14 | |
| 23 | 620 | +620 | +680 | 4 | 14 | |||
| 24 | 1020 | -1020 | -520 | 1 | 14 | |||
| Total | 42.26% | 142 | 336 | |||||
| Pair 1 E | Peter Pearce & Bert Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Frank Seward Keith Lawler | 460 | -460 | -430 | 5 | 14 | |
| 2 | 800 | -50 | +800 | 14 | 14 | |||
| 3 | 170 | -200 | +620 | 11 | 14 | |||
| 4 | 6 | Rosina Cone David Brayshaw | 100 | -110 | +660 | 2 | 14 | |
| 5 | 650 | -650 | -620 | 4 | 14 | |||
| 6 | 200 | -200 | +1070 | 0 | 14 | |||
| 7 | 2 | Lesley Chester Sheena Arnold | 100 | -730 | +630 | 5 | 14 | |
| 8 | 420 | -100 | +480 | 7 | 14 | |||
| 9 | 650 | -100 | +650 | 9 | 14 | |||
| 10 | 7 | Jane Sparkes Chris Bryce | 650 | -650 | -650 | 7 | 14 | |
| 11 | 50 | -50 | +460 | 1 | 14 | |||
| 12 | 650 | -660 | -620 | 5 | 14 | |||
| 13 | 3 | Florence Stoker John Egglesfield | 600 | +150 | +600 | 11 | 14 | |
| 14 | 500 | +420 | +650 | 12 | 14 | |||
| 15 | 90 | -300 | +1100 | 10 | 14 | |||
| 16 | 8 | Janet Wren David Wren | 1020 | -1020 | -480 | 3 | 14 | |
| 17 | 450 | -450 | -420 | 5 | 14 | |||
| 18 | 100 | -170 | +100 | 5 | 14 | |||
| 19 | 4 | Michael Rudd Louise Tavacoli | 650 | -100 | +680 | 8 | 14 | |
| 20 | 200 | -800 | +200 | 14 | 14 | |||
| 21 | 140 | -150 | +420 | 10 | 14 | |||
| 22 | 9 | Peter Grice Ruth Katz | 400 | -460 | +50 | 6 | 14 | |
| 23 | 620 | -680 | -620 | 10 | 14 | |||
| 24 | 1020 | +520 | +1020 | 13 | 14 | |||
| 25 | 5 | Barbara Bramley Nora Cherry | 50 | -450 | +50 | 13 | 14 | |
| 26 | 630 | -100 | +660 | 12 | 14 | |||
| 27 | 430 | -430 | -400 | 2 | 14 | |||
| Total | 53.97% | 204 | 378 | |||||
| Pair 2 E | Colin Pullen & Roger Cave | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Rosina Cone David Brayshaw | 460 | -460 | -430 | 5 | 14 | |
| 2 | 50 | -50 | +800 | 0 | 14 | |||
