Produced by ScoreBridge from www.scorebridge.com - Licensed to Gerald Everitt
| IMPs | MPs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Gila Tiplady & John Marmery | +101 | 140 | +10 | -1 | +13 | ** | ** | ** | ** | ** | -1 | -2 | +15 | +17 | +17 | +14 | -3 | ** | +18 | -8 | +11 | +1 |
| Paddy Dymoke & Mike Robson | ||||||||||||||||||||||||
| 2 | 18 | Tony Slater & Barry Tinsdale | +50 | 120 | -2 | +4 | -13 | +6 | -2 | ** | ** | ** | ** | ** | +3 | +6 | +12 | +9 | +2 | +8 | +4 | ** | ** | +13 |
| Philip & Miriam Titchner | ||||||||||||||||||||||||
| 3 | 5 | Anne Flockhart & Mike Hancock | +45 | 100 | -5 | +6 | -14 | +3 | ** | ** | +7 | +1 | +15 | -1 | +10 | +24 | ** | ** | ** | ** | ** | +2 | -2 | -1 |
| Celia & Derek Oram | ||||||||||||||||||||||||
| 4 | 17 | Ernie Marriott & John Costin | +36 | 80 | +1 | +11 | +2 | +2 | ** | ** | ** | ** | ** | +16 | -9 | +3 | +17 | +3 | +9 | -18 | ** | -4 | +3 | ** |
| Ann Tovee & Michael Mendlson | ||||||||||||||||||||||||
| 5 | 8 | Tara & Stan Harding | +29 | 60 | +9 | +17 | -1 | +1 | -1 | +6 | +12 | ** | -5 | -19 | -5 | +7 | -1 | +8 | +1 | ** | ** | ** | ** | ** |
| Jeff Green & Bill Thurl | ||||||||||||||||||||||||
| 6 | 15 | Fiona & Paul Littlewood | +26 | 40 | +3 | +9 | ** | ** | ** | ** | ** | -1 | +6 | +2 | -6 | -1 | +17 | +3 | ** | +3 | -9 | -2 | +2 | ** |
| David Stimson & Roger Edmonds | ||||||||||||||||||||||||
| 7 | 3 | Sheila Evans & Bill Blackman | +21 | 20 | ** | ** | ** | -15 | +14 | -6 | -1 | +1 | -7 | +25 | ** | ** | ** | ** | ** | -13 | -2 | +13 | +4 | +8 |
| Brian Watson & Richard Kitajewski | ||||||||||||||||||||||||
| 8 | 11 | Julie Snell & Bob Turnham | +11 | ** | ** | ** | +20 | -10 | +2 | -18 | +5 | +10 | +1 | ** | +1 | ** | +3 | +6 | -15 | +9 | -3 | ** | ** | |
| Barbara Cohen & Alan Hudson | ||||||||||||||||||||||||
| 9 | 4 | Brenda Baldock & Pat Jacobs | +10 | +11 | 0 | +15 | ** | -3 | -11 | +3 | -1 | +2 | +12 | -20 | ** | ** | ** | ** | ** | -2 | -6 | +5 | +5 | |
| John Jackson & Pat Hogger | ||||||||||||||||||||||||
| 10 | 20 | June Ball & Peter Clark | -1 | +12 | +13 | -8 | -5 | +1 | -3 | +9 | ** | ** | ** | ** | ** | 0 | -6 | ** | -1 | ** | -13 | ** | ** | |
| Helen Robinson & Michael Aslett | ||||||||||||||||||||||||
| 11 | 6 | Malcolm Harris & Roy Button | -4 | +1 | -2 | +6 | +11 | ** | ** | ** | -6 | -14 | -2 | -2 | +10 | -6 | ** | ** | ** | ** | ** | -3 | +3 | |
| Maria Budd & Richard Irwin | ||||||||||||||||||||||||
| 12 | 7 | Barbara & Derrick Kime | -11 | +13 | +7 | +1 | -3 | -7 | ** | ** | -12 | -2 | -2 | +18 | -17 | +3 | -1 | ** | ** | ** | ** | ** | -9 | |
| Francis Eddleston & Gerald Freedman | ||||||||||||||||||||||||
| 13 | 9 | Amanda Barnes & John Hirons | -14 | ** | +13 | +7 | -2 | -15 | +14 | +2 | +5 | ** | -3 | -10 | ** | -15 | -5 | -6 | +1 | ** | ** | ** | ** | |
| Patricia & Paul Quayle | ||||||||||||||||||||||||
| 14 | 14 | Adrienne Tinn & Michael Shine | -20 | +25 | ** | ** | ** | ** | ** | +1 | -8 | +5 | 0 | -3 | -8 | +6 | ** | -3 | -14 | -3 | -9 | -15 | +6 | |
| Eddie Cirket & John Howes | ||||||||||||||||||||||||
| 15 | 19 | Mike Minting & Nigel Walsh | -24 | -14 | -11 | -4 | -5 | +2 | +3 | ** | ** | ** | ** | ** | -7 | +13 | +15 | -2 | -11 | -3 | ** | ** | ** | |
| Chris Cook & Jackie Davies | ||||||||||||||||||||||||
| 16 | 10 | Bobbie & Martin Rodney | -26 | ** | ** | -25 | -12 | +1 | +2 | +2 | +19 | +3 | ** | -1 | -4 | +5 | 0 | -2 | +2 | -16 | ** | ** | ** | |
| Sonia Griffiths & Tim Dean | ||||||||||||||||||||||||
| 17 | 12 | Barbara McKinnon & Margaret Wright | -40 | ** | ** | ** | ** | -20 | -10 | +17 | -7 | ** | +4 | -1 | ** | -13 | +8 | +1 | -17 | -3 | -6 | +7 | ** | |
| Audrey & Peter Tanner | ||||||||||||||||||||||||
| 18 | 13 | Gill Fisher & Susan Dow | -55 | ** | ** | ** | ** | ** | +6 | -3 | +1 | +15 | -5 | ** | +13 | ** | -6 | -17 | -17 | -17 | -12 | -13 | 0 | |
| David Fensome & Jill Stebbings | ||||||||||||||||||||||||
| 19 | 1 | Jill Mumford & Sara Barnett | -63 | ** | +1 | ** | -11 | +5 | -1 | -13 | -9 | ** | ** | ** | ** | ** | -25 | -3 | -10 | -1 | +2 | +14 | -12 | |
| John Leake & Sarah Chapman | ||||||||||||||||||||||||
| 20 | 2 | Margaret & Bernard Eddleston | -67 | -1 | ** | ** | 0 | -6 | +2 | -7 | -17 | -13 | ** | ** | ** | ** | ** | -9 | +1 | -11 | -4 | +11 | -13 | |
| Pat Barnett & Paddy Atkin |
Results produced on Monday 19 May 08 at 2:02 pm