Produced by ScoreBridge from www.scorebridge.com - Licensed to Gary Conrad

HBA

Eccles Cup Blue Section
Friday 23 November 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Club Match
Points
/Tops
Score % Master
Points
County
1 5 Howard Atkins & Elaine AtkinsKings222/ 36061.67 80
2 3 Edward Newman & Sheila RiderLeyton Green210/ 36058.33 60
3 6 Meg Evans & David SmithersLeverstock200/ 36055.56 40
4 4 Jeanne Choat & Irene PickeringWGC191/ 36053.06 20
5 7 Janet Thornhill & Roger ThornhillSt Albans186/ 36051.67  
6 1 Bob Veal & Barbara O'GormanPark Street182/ 36050.56  
7 = 9 Gordon Butcher & Mike McGarryFleetville170/ 36047.22  
7 =11 Fiona Patterson & Steve SouthworthBerkhamsted170/ 36047.22  
9 8 Lynette Belch & Jill MumfordNew Hertford159/ 36044.17  
10 2 Penny Mauger & Roy MaugerHH158/ 36043.89  
11 10 Rosemary Croft & Geoff CroftHitchin132/ 36036.67  


East / West

Pos Pair Players Club Match
Points
/Tops
Score % Master
Points
County
1 25 Roger Moseley & David HubbardKings203/ 36056.39 80
2 26 Sue Ganney & Penny HayLeverstock196/ 36054.44 60
3 31 Jane Lucas & Gail WebsterBerkhamsted194/ 36053.89 40
4 22 Sue Fleming & Rachel BarlowHH191/ 36053.06 20
5 30 Pauline Girvan & Robert GirvanHitchin190/ 36052.78  
6 28 John Lewis & Kathleen HansonNew Hertford188/ 36052.22  
7 24 Margaret Wright & Richard WrightWGC180/ 36050.00  
8 21 John Egglesfield & Florence StokerPark Street176/ 36048.89  
9 27 Keith Jeffroy & Tony SkirrowSt Albans168/ 36046.67  
10 23 Lew Hughes & Tim PotterLeyton Green153/ 36042.50  
11 29 Roger Kerswell & Sigrid CookFleetville141/ 36039.17  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1     9 9 12 15 11 3 10 9 8 9 10 2 0 12 11 8 16 8 14 6 1 182
2 3 8     16 15 2 18 10 9 8 12 14 5 4 1 1 0 1 15 14 2 2 158
3 17 8 9 2     17 3 10 17 8 17 10 11 16 18 11 2 8 8 8 10 3 210
4 12 8 17 9 12 4     18 9 18 14 0 5 9 1 11 16 16 0 2 10 4 191
5 14 8 9 18 8 9 11 15     8 9 10 11 9 12 11 18 8 18 14 2 5 222
6 17 8 0 2 4 15 6 8 10 14     4 16 16 12 18 14 8 8 6 14 6 200
7 3 8 9 9 4 4 11 15 10 17 8 6     9 12 11 8 16 8 2 16 7 186
8 8 18 2 14 4 4 0 12 1 2 8 0 17 11     11 8 8 15 14 2 8 159
9 10 8 9 9 12 9 11 8 10 4 8 3 4 18 9 4     8 2 14 10 9 170
10 3 8 9 16 0 0 4 0 1 0 8 17 4 11 16 6 1 8     2 18 10 132
11 3 8 17 2 18 15 17 8 10 9 8 3 17 0 2 12 4 8 1 8     11 170


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
21     9 9 2 3 18 6 8 1 10 15 18 13 2 12 7 0 17 10 12 4 21 176
22 15 10     14 14 1 15 8 14 0 4 14 7 9 6 14 10 10 10 4 12 22 191
23 15 10 16 4     7 10 0 9 10 1 8 7 16 6 0 4 2 10 16 2 23 153
24 10 0 9 16 6 9     17 18 10 9 1 18 2 6 7 10 2 10 4 16 24 180
25 1 10 9 9 6 14 14 18     10 15 14 2 18 6 7 10 17 3 4 16 25 203
26 8 10 1 9 18 18 7 3 8 9     8 16 9 6 17 18 10 3 10 8 26 196
27 6 10 9 2 10 9 1 10 8 4 10 9     14 17 7 10 10 10 4 8 27 168
28 15 10 9 0 0 3 12 10 8 9 10 12 4 13     7 16 10 16 16 8 28 188
29 4 10 1 16 14 3 7 15 8 1 10 6 1 7 2 0     2 18 16 0 29 141
30 15 10 18 16 6 3 7 3 8 9 10 18 8 7 9 14 7 2     4 16 30 190
31 1 10 9 9 14 14 16 0 17 16 10 1 14 0 9 17 17 10 10 0     31 194



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 30   450 3 15
10 28   450 3 15
9 26   150 10 8
8 24   170 8 10
7 22   450 3 15
6 31 250   17 1
5 29 100   14 4
4 27 50   12 6
3 25 250   17 1
2 23   450 3 15
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 30   450 8 10
10 28   450 8 10
9 26   450 8 10
8 24   420 18 0
7 22   450 8 10
6 31   450 8 10
5 29   450 8 10
4 27   450 8 10
3 25   450 8 10
2 23   450 8 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 31 460   9 9
11 29 490   17 1
10 27 460   9 9
9 25 460   9 9
8 23 420   2 16
7 21 460   9 9
6 30 400   0 18
5 28 460   9 9
4 26 490   17 1
3 24 460   9 9
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 31   200 9 9
11 29   300 2 16
10 27 170   16 2
9 25   200 9 9
8 23   100 14 4
7 21   200 9 9
6 30   300 2 16
5 28 620   18 0
4 26   200 9 9
3 24   300 2 16
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 21   150 16 2
1 30   170 12 6
11 28   130 18 0
10 26   420 0 18
9 24   170 12 6
8 22   400 4 14
7 31   400 4 14
6 29   400 4 14
5 27   200 8 10
4 25   170 12 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 21 480   15 3
1 30 480   15 3
11 28 480   15 3
10 26 400   0 18
9 24 450   9 9
8 22 420   4 14
7 31 420   4 14
6 29 480   15 3
5 27 450   9 9
4 25 420   4 14
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 22 200   17 1
2 31   200 2 16
1 29 100   11 7
11 27 200   17 1
10 25   120 4 14
9 23 100   11 7
8 21   620 0 18
7 30 100   11 7
6 28   110 6 12
5 26 100   11 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 22   420 3 15
2 31 50   18 0
1 29   420 3 15
11 27   400 8 10
10 25   430 0 18
9 23   400 8 10
8 21   200 12 6
7 30   150 15 3
6 28   400 8 10
5 26   150 15 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 23 400   18 0
3 21 150   10 8
2 30 150   10 8
1 28 150   10 8
11 26 150   10 8
10 24 120   1 17
9 22 150   10 8
8 31 120   1 17
7 29 150   10 8
6 27 150   10 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 23   110 9 9
3 21 100   17 1
2 30   110 9 9
1 28   110 9 9
11 26   110 9 9
10 24   580 0 18
9 22   140 4 14
8 31   300 2 16
7 29 100   17 1
6 27 90   14 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 24   1010 8 10
4 22   510 18 0
3 31   1010 8 10
2 29   1010 8 10
1 27   1010 8 10
11 25   1010 8 10
10 23   1010 8 10
9 21   1010 8 10
8 30   1010 8 10
7 28   1010 8 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 24 50   9 9
4 22 150   14 4
3 31 200   17 1
2 29 100   12 6
1 27 50   9 9
11 25   110 3 15
10 23 200   17 1
9 21   110 3 15
8 30   150 0 18
7 28   90 6 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 25   140 4 14
5 23   110 10 8
4 21   600 0 18
3 30   110 10 8
2 28 100   14 4
1 26   110 10 8
11 24 200   17 1
10 22   140 4 14
9 31   140 4 14
8 29 200   17 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 25 420   16 2
5 23 200   11 7
4 21 150   5 13
3 30 200   11 7
2 28 150   5 13
1 26 140   2 16
11 24 130   0 18
10 22 200   11 7
9 31 450   18 0
8 29 200   11 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 26   90 9 9
6 24 50   16 2
5 22   90 9 9
4 31   90 9 9
3 29 50   16 2
2 27   100 4 14
1 25   200 0 18
11 23   120 2 16
10 21 50   16 2
9 30   90 9 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 26   140 12 6
6 24   140 12 6
5 22   140 12 6
4 31   620 1 17
3 29 100   18 0
2 27   620 1 17
1 25   140 12 6
11 23   140 12 6
10 21   170 6 12
9 30   200 4 14
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 27 520   11 7
7 25 520   11 7
6 23 1020   18 0
5 21 520   11 7
4 30 520   11 7
3 28 520   11 7
2 26 430   1 17
1 24 520   11 7
11 22 490   4 14
10 31 430   1 17
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 27   420 8 10
7 25   420 8 10
6 23   170 14 4
5 21 50   18 0
4 30   140 16 2
3 28   450 2 16
2 26   480 0 18
1 24   420 8 10
11 22   420 8 10
10 31   420 8 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 28 1020   8 10
8 26 1020   8 10
7 24 1520   16 2
6 22 1020   8 10
5 31 1020   8 10
4 29 1520   16 2
3 27 1020   8 10
2 25 940   1 17
1 23 1520   16 2
11 21 940   1 17
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 28 110   2 16
8 26 170   15 3
7 24 140   8 10
6 22 140   8 10
5 31 200   18 0
4 29 90   0 18
3 27 140   8 10
2 25 170   15 3
1 23 140   8 10
11 21 140   8 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 29   100 2 16
9 27 620   14 4
8 25 620   14 4
7 23   100 2 16
6 21 140   6 12
5 30 620   14 4
4 28   100 2 16
3 26 170   8 10
2 24 620   14 4
1 22 620   14 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 29 500   18 0
9 27 100   10 8
8 25   100 2 16
7 23 420   16 2
6 21 200   14 4
5 30   100 2 16
4 28 100   10 8
3 26 100   10 8
2 24   100 2 16
1 22   50 6 12

Ranking

Results produced on Saturday 24 November 07 at 6:55 am