Produced by ScoreBridge from www.scorebridge.com - Licensed to Gary Conrad

HBA

Eccles Cup Red Section
Friday 23 November 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Club Match
Points
/Tops
Score % Master
Points
County
1 9 Sheila Fone & Carol LewisBerkamsted240/ 36066.67 80
2 6 Martin Melhuish & Alex KentSt Albans218/ 36060.56 60
3 1 Tom Walters & Judith WaltersLeyton Green200/ 36055.56 40
4 3 Alan McMullen & Tony BeckFleetville191/ 36053.06 20
5 2 Charles Tunstall & John DuthiePark Street180/ 36050.00  
6 8 Ian Grant & Brian CarrollHH177/ 36049.17  
7 7 John Morgan & Peter GoundrillNew Hertford173/ 36048.06  
8 4 Christine Leek & Bobbie BrownKings166/ 36046.11  
9 10 Peter Lunoe & Angela TurnerLeverstock155/ 36043.06  
10 11 Sharon Richmond & Roger PerrottHitchin144/ 36040.00  
11 5 Ken Farraway & Joy PoulsonWGC136/ 36037.78  


East / West

Pos Pair Players Club Match
Points
/Tops
Score % Master
Points
County
1 28 Derek Gowlett & Patrick McIntyreHH225/ 36062.50 80
2 21 Audrey Batten & Gill BurnLeyton Green224/ 36062.22 60
3 30 David Fensome & Elham WilliamsLeverstock211/ 36058.61 40
4 29 Clive Piddell & April LaneBerkhamsted194/ 36053.89 20
5 31 Paul Wiltshire & Eileen SharpHitchin186/ 36051.67  
6 26 Christine Cameron & Wendy DewSt Albans180/ 36050.00  
7 27 Sally Miles & David EllamNew Hertford172/ 36047.78  
8 23 Jenny Turner & Joanne TurnerFleetville157/ 36043.61  
9 22 Mo Purdie & Bella O'ConnellPark Street154/ 36042.78  
10 24 Bert Smith & Peter PearceKings146/ 36040.56  
11 25 Nadia Button & Cindy AndrewsWGC131/ 36036.39  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1     5 12 0 16 13 15 1 14 18 13 16 9 10 5 4 10 15 5 10 9 1 200
2 14 16     17 3 4 4 1 5 7 0 16 6 2 14 12 17 10 5 10 17 2 180
3 18 6 16 12     13 18 10 9 12 18 12 9 0 16 0 2 3 12 0 5 3 191
4 6 6 11 0 9 16     17 2 15 16 6 1 10 5 2 5 15 12 10 2 4 166
5 6 6 0 12 9 3 6 7     7 7 0 18 10 5 12 0 0 5 10 13 5 136
6 6 18 5 12 9 3 18 1 10 14     16 14 18 11 12 17 15 0 10 9 6 218
7 6 6 5 4 9 10 2 10 10 9 1 10     10 18 12 13 3 12 10 13 7 173
8 6 14 16 4 14 10 0 1 4 5 7 7 6 12     12 8 7 17 10 17 8 177
9 16 6 11 18 17 16 13 7 17 18 15 4 6 16 10 11     7 17 10 5 9 240
10 6 6 16 4 3 10 13 12 10 14 7 2 6 1 10 0 12 13     10 0 10 155
11 6 6 5 12 3 3 8 15 10 0 1 13 6 4 10 5 12 5 15 5     11 144


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
21     13 14 1 15 18 17 8 9 3 14 12 17 8 18 6 18 3 13 8 9 21 224
22 12 12     4 8 5 0 1 0 3 2 12 17 8 13 6 13 3 18 8 9 22 154
23 4 2 2 14     5 11 1 16 11 16 18 0 8 13 6 1 3 13 8 5 23 157
24 12 4 2 6 1 2     8 4 11 11 12 14 0 7 14 8 15 6 8 1 24 146
25 0 12 7 0 9 2 5 6     17 5 2 4 8 13 6 5 8 13 8 1 25 131
26 2 12 7 18 15 8 12 11 8 18     2 9 8 0 6 1 11 1 18 13 26 180
27 12 12 2 14 9 15 10 3 8 4 0 5     16 4 6 10 15 6 8 13 27 172
28 12 12 18 6 15 15 0 17 17 4 17 8 2 12     18 16 11 1 8 16 28 225
29 12 12 13 6 9 15 5 3 8 9 11 18 12 6 18 2     3 6 8 18 29 194
30 12 12 13 6 18 2 16 8 17 13 11 11 6 9 8 7 16 13     8 5 30 211
31 12 0 13 6 9 8 14 14 14 13 6 0 12 2 8 13 6 5 18 13     31 186



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 30   450 6 12
10 28   450 6 12
9 26   200 16 2
8 24   450 6 12
7 22   450 6 12
6 31   450 6 12
5 29   450 6 12
4 27   450 6 12
3 25   120 18 0
2 23   400 14 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 30   450 6 12
10 28   450 6 12
9 26   450 6 12
8 24   230 14 4
7 22   450 6 12
6 31 100   18 0
5 29   450 6 12
4 27   450 6 12
3 25   450 6 12
2 23   170 16 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 31 460   5 13
11 29 460   5 13
10 27 990   16 2
9 25 490   11 7
8 23 990   16 2
7 21 460   5 13
6 30 460   5 13
5 28 430   0 18
4 26 490   11 7
3 24 990   16 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 31   200 12 6
11 29   200 12 6
10 27   300 4 14
9 25   100 18 0
8 23   300 4 14
7 21   300 4 14
6 30   200 12 6
5 28   200 12 6
4 26   400 0 18
3 24   200 12 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 21   150 17 1
1 30   450 0 18
11 28   420 3 15
10 26   420 3 15
9 24   150 17 1
8 22   170 14 4
7 31   400 9 9
6 29   400 9 9
5 27   400 9 9
4 25   400 9 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 21 420   3 15
1 30 480   16 2
11 28 420   3 15
10 26 450   10 8
9 24 480   16 2
8 22 450   10 8
7 31 450   10 8
6 29 420   3 15
5 27 420   3 15
4 25 480   16 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 22 100   13 5
2 31   120 4 14
1 29 100   13 5
11 27   90 8 10
10 25 100   13 5
9 23 100   13 5
8 21   600 0 18
7 30   140 2 16
6 28 200   18 0
5 26   110 6 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 22 100   18 0
2 31   420 4 14
1 29 50   15 3
11 27 50   15 3
10 25   120 12 6
9 23   400 7 11
8 21   430 1 17
7 30   210 10 8
6 28   430 1 17
5 26   400 7 11
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 23 400   17 1
3 21 150   10 8
2 30   50 1 17
1 28   50 1 17
11 26 150   10 8
10 24 150   10 8
9 22 400   17 1
8 31 120   4 14
7 29 150   10 8
6 27 150   10 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 23   200 2 16
3 21   110 9 9
2 30   140 5 13
1 28 100   14 4
11 26   500 0 18
10 24 100   14 4
9 22 300   18 0
8 31   140 5 13
7 29   110 9 9
6 27 100   14 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 24   1510 7 11
4 22   1010 15 3
3 31   1020 12 6
2 29   1510 7 11
1 27 100   18 0
11 25   1520 1 17
10 23   1510 7 11
9 21   1010 15 3
8 30   1510 7 11
7 28   1520 1 17
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 24   110 7 11
4 22 150   16 2
3 31 200   18 0
2 29   420 0 18
1 27 100   13 5
11 25 100   13 5
10 23   400 2 16
9 21   150 4 14
8 30   110 7 11
7 28   90 10 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 25 200   16 2
5 23   600 0 18
4 21   140 6 12
3 30   110 12 6
2 28 200   16 2
1 26 200   16 2
11 24   140 6 12
10 22   140 6 12
9 31   140 6 12
8 29   140 6 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 25 200   14 4
5 23 480   18 0
4 21   100 1 17
3 30 150   9 9
2 28 130   6 12
1 26 150   9 9
11 24   50 4 14
10 22   100 1 17
9 31 450   16 2
8 29 170   12 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 26   90 10 8
6 24 50   18 0
5 22   90 10 8
4 31   90 10 8
3 29   180 0 18
2 27   110 2 16
1 25   90 10 8
11 23   90 10 8
10 21   90 10 8
9 30   90 10 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 26 110   18 0
6 24   140 11 7
5 22   170 5 13
4 31   170 5 13
3 29 100   16 2
2 27   100 14 4
1 25   170 5 13
11 23   170 5 13
10 21   620 0 18
9 30   140 11 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 27 520   12 6
7 25 520   12 6
6 23 520   12 6
5 21 520   12 6
4 30 480   2 16
3 28 450   0 18
2 26 520   12 6
1 24 490   4 14
11 22 520   12 6
10 31 520   12 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 27   230 8 10
7 25   170 13 5
6 23 50   17 1
5 21   480 0 18
4 30   420 5 13
3 28   450 2 16
2 26 50   17 1
1 24   200 10 8
11 22   420 5 13
10 31   170 13 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 28 1020   7 11
8 26 1020   7 11
7 24 520   3 15
6 22 1520   15 3
5 31 440   0 18
4 29 1520   15 3
3 27 520   3 15
2 25 1510   10 8
1 23 1520   15 3
11 21 1520   15 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 28 620   17 1
8 26 620   17 1
7 24 170   12 6
6 22   200 0 18
5 31 140   5 13
4 29 170   12 6
3 27 170   12 6
2 25 140   5 13
1 23 140   5 13
11 21 140   5 13
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 29 620   10 8
9 27 620   10 8
8 25 620   10 8
7 23 620   10 8
6 21 620   10 8
5 30 620   10 8
4 28 620   10 8
3 26 170   0 18
2 24 620   10 8
1 22 620   10 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 29   620 0 18
9 27 100   5 13
8 25 420   17 1
7 23 300   13 5
6 21 200   9 9
5 30 300   13 5
4 28   100 2 16
3 26 100   5 13
2 24 420   17 1
1 22 200   9 9

Ranking

Results produced on Saturday 24 November 07 at 10:28 am