HBA  League Division 1 - 2007/08 - League Table - VPs Number of Matches Played 28 0
  Name of Team Button Davies Dymoke Flockhart Gordon Hancock Rawlins Rodney Total Average
6 Mike Hancock 8 17 19 20 20   17 18 119 17
7 Mike Rawlins 13 20 15 1 20 3 ` 20 92 13
8 Bobbie Rodney 17 20 12 10 14 2 0   75 11
4 Anne Flockhart 10 9 9   17 0 19 10 74 11
3 Paddy Dymoke 14 12   11 20 1 5 8 71 10
1 Roy Button   9 6 10 20 12 7 3 67 10
2 Jackie Davies 11   8 11 1 3 0 0 34 5
5 Bill Gordon 0 19 0 3   0 0 6 28 4
HBA  League Division 1 - 2007/08 - League Table - IMPs  Played 28
  Name of Team Button Davies Dymoke Flockhart Gordon Hancock Rawlins Rodney Total Average
6 Mike Hancock 30 88 62 88 75   31 59 433 62
7 Mike Rawlins 63 97 48 22 92 0   86 408 58
8 Bobbie Rodney 76 79 45 0 78 22 23   323 46
4 Anne Flockhart 35 38 43   31 31 65 1 244 35
3 Paddy Dymoke 73 47   47 81 20 30 37 335 48
1 Roy Button   52 60 35 89 36 53 45 370 53
2 Jackie Davies 54   41 41 31 56 30 18 271 39
5 Bill Gordon 34 72 27 0   20 36 62 251 36
HBA League Division 2A - 2007/08 - League Table - VPs Played 10 0
  Name of Team Button Evans Martin Miles Tinn Total Average
2 Sheila Evans 16   14 16 2 48 12
5 Adrienne Tinn 14 18 6 8   46 12
4 Hazel Miles 14 4 12   12 42 11
3 Ray Martin 10 6   8 14 38 10
1 Nadia Button   4 10 6 6 26 7
HBA League Division 2A - 2007/08 - League Table - IMPs Played 10
  Name of Team Button Evans Martin Miles Tinn Total Average
2 Sheila Evans 26   0 32 0 58 15
5 Adrienne Tinn 14 41 51 50   156 39
4 Hazel Miles 52 10 47   58 167 42
3 Ray Martin 0 30   40 65 135 34
1 Nadia Button   0 0 39 0 39 10
HBA League Division 2B - 2007/08 - League Table - VPs  Played 21 0
  Name of Team Ball Craggs Edmonds Freedman Haring Hudson Walsh Total Average
4 Charles Freedman 10 13 12   6 18 15 74 12
5 Judy Haring 10 15 13 14   11 10 73 12
3 Roger Edmonds 19 19   8 7 6 13 72 12
1 June Ball   14 1 10 10 19 17 71 12
7 Nigel Walsh 3 16 7 5 10 11   52 9
2 Geoff Craggs 6   1 7 5 19 4 42 7
6 Alan Hudson 1 1 14 2 9   9 36 6
HBA League Division 2B - 2007/08 - League Table - VPs  Played 21
  Name of Team Ball Craggs Edmonds Freedman Haring Hudson Walsh Total Average
4 Charles Freedman 50 10 52   43 35 65 255 43
5 Judy Haring 43 50 45 58   49 51 296 49
3 Roger Edmonds 69 71   45 35 56 54 330 55
1 June Ball   56 25 50 43 85 70 329 55
7 Nigel Walsh 38 61 44 44 50 55   292 49
2 Geoff Craggs 41   0 0 32 75 35 183 31
6 Alan Hudson 38 28 70 0 45   53 234 39